2022 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 17 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 0.385 | 0.385 | 0.471 |
![]() | 10 | 42 | 30 | 8 | 10 | 3 | 0 | 0 | 7 | 2 | 0 | 8 | 5 | 4 | 0 | 0 | 15 | 0 | 0.333 | 0.533 | 0.524 |
![]() | 8 | 27 | 21 | 4 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 10 | 1 | 0.333 | 0.524 | 0.481 |
![]() | 9 | 37 | 25 | 9 | 8 | 3 | 0 | 0 | 6 | 6 | 0 | 4 | 8 | 7 | 1 | 0 | 8 | 1 | 0.320 | 0.560 | 0.514 |
![]() | 9 | 23 | 21 | 7 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 14 | 0 | 0.286 | 0.571 | 0.348 |
Taiga Sato | 4 | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0.286 | 0.857 | 0.500 |
![]() | 6 | 25 | 20 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0.250 | 0.400 |
![]() | 8 | 31 | 28 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 19 | 0 | 0.250 | 0.250 | 0.290 |
![]() | 10 | 43 | 37 | 4 | 9 | 5 | 1 | 0 | 10 | 2 | 0 | 3 | 9 | 2 | 1 | 0 | 17 | 3 | 0.243 | 0.595 | 0.326 |
![]() | 9 | 37 | 33 | 8 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 12 | 0 | 0 | 1 | 23 | 1 | 0.182 | 0.182 | 0.270 |
![]() | 10 | 35 | 26 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 17 | 1 | 0.115 | 0.115 | 0.343 |
![]() | 8 | 26 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 11 | 1 | 0.105 | 0.105 | 0.346 |
2022 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | 0.3 | 1.50 | 0.2 |
![]() | 3 | 3.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 3 | 1 | 5 | 0 | 0.6 | 1.67 | 0.3 |
![]() | 3 | 5.68 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.67 | 11 | 9 | 8 | 10 | 1 | 8 | 0 | 0.9 | 0.80 | 1.1 |
![]() | 4 | 6.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.34 | 6 | 10 | 5 | 9 | 3 | 8 | 0 | 0.9 | 0.89 | 1.0 |
![]() | 3 | 6.75 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.66 | 4 | 10 | 8 | 17 | 1 | 18 | 0 | 2.0 | 1.06 | 1.9 |
![]() | 2 | 9.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 11 | 11 | 3 | 0 | 16 | 1 | 1.8 | 5.33 | 0.3 |
![]() | 2 | 10.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 15 | 12 | 2 | 1 | 7 | 0 | 0.8 | 3.50 | 0.2 |
![]() | 2 | 19.29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | 15 | 15 | 5 | 3 | 8 | 1 | 0.9 | 1.60 | 0.6 |
2022 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Taiga Sato | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 |
![]() | 10 | 15 | 24 | 4 | 0 | 0 | 0.907 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 10 | 6 | 16 | 6 | 0 | 0 | 0.786 |
![]() | 6 | 6 | 0 | 1 | 0 | 0 | 0.857 |
![]() | 10 | 34 | 4 | 0 | 0 | 0 | 1.000 |
![]() | 9 | 7 | 1 | 1 | 0 | 0 | 0.889 |
![]() | 4 | 2 | 5 | 1 | 0 | 0 | 0.875 |
![]() | 8 | 22 | 2 | 2 | 0 | 0 | 0.923 |
![]() | 9 | 15 | 0 | 1 | 0 | 0 | 0.938 |
![]() | 5 | 31 | 1 | 2 | 1 | 9 | 0.941 |
![]() | 9 | 11 | 11 | 1 | 0 | 0 | 0.957 |
![]() | 8 | 42 | 4 | 2 | 2 | 16 | 0.958 |
![]() | 8 | 14 | 0 | 0 | 0 | 0 | 1.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |