2022 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Gravel | 30 | 133 | 104 | 28 | 34 | 4 | 0 | 0 | 23 | 14 | 1 | 26 | 25 | 2 | 1 | 0 | 38 | 4 | 0.327 | 0.404 | 0.466 |
Enyerberth Ascanio | 20 | 72 | 59 | 12 | 19 | 2 | 0 | 0 | 12 | 9 | 1 | 9 | 10 | 3 | 1 | 1 | 27 | 2 | 0.322 | 0.390 | 0.431 |
Douglas Carter Jr | 26 | 109 | 84 | 25 | 27 | 4 | 1 | 1 | 23 | 10 | 1 | 14 | 4 | 9 | 2 | 1 | 38 | 6 | 0.321 | 0.500 | 0.459 |
Javon Martin | 33 | 135 | 102 | 24 | 31 | 6 | 0 | 0 | 27 | 17 | 0 | 18 | 14 | 11 | 4 | 0 | 51 | 6 | 0.304 | 0.422 | 0.444 |
Johampher Arrendol | 36 | 141 | 119 | 31 | 36 | 6 | 0 | 1 | 19 | 22 | 1 | 21 | 35 | 1 | 0 | 2 | 78 | 2 | 0.303 | 0.437 | 0.411 |
Cory Alexander II | 34 | 153 | 118 | 40 | 34 | 6 | 1 | 0 | 23 | 30 | 1 | 20 | 20 | 12 | 3 | 0 | 59 | 4 | 0.288 | 0.415 | 0.431 |
Yordi Francisco | 35 | 156 | 131 | 21 | 35 | 11 | 2 | 1 | 32 | 15 | 1 | 17 | 35 | 5 | 3 | 0 | 71 | 5 | 0.267 | 0.511 | 0.365 |
Taiga Sato | 31 | 103 | 84 | 22 | 22 | 5 | 0 | 0 | 8 | 14 | 0 | 15 | 20 | 2 | 2 | 1 | 68 | 6 | 0.262 | 0.381 | 0.379 |
Brandon Torres | 29 | 112 | 87 | 16 | 19 | 4 | 0 | 0 | 15 | 2 | 1 | 17 | 31 | 8 | 0 | 1 | 50 | 4 | 0.218 | 0.310 | 0.393 |
Zack Fowler | 26 | 99 | 87 | 9 | 19 | 4 | 1 | 0 | 11 | 2 | 0 | 7 | 26 | 4 | 1 | 2 | 60 | 2 | 0.218 | 0.345 | 0.303 |
Dominiq Moore | 28 | 96 | 71 | 24 | 15 | 2 | 0 | 1 | 13 | 10 | 2 | 19 | 15 | 4 | 2 | 1 | 50 | 3 | 0.211 | 0.324 | 0.396 |
Stephen Peryea Jr | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.667 | 0.167 |
Phillip Woullard | 32 | 110 | 84 | 17 | 8 | 0 | 0 | 0 | 7 | 3 | 0 | 17 | 26 | 7 | 2 | 1 | 63 | 2 | 0.095 | 0.095 | 0.291 |
2022 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenta Tanaka | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Franklyn Hernandez | 4 | 2.84 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.67 | 12 | 5 | 4 | 4 | 0 | 21 | 1 | 2.3 | 5.25 | 0.4 |
Cairo Selden | 10 | 4.53 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 47.66 | 25 | 30 | 24 | 50 | 8 | 56 | 0 | 6.2 | 1.12 | 5.6 |
Jordan Rhodes | 12 | 4.87 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20.34 | 14 | 18 | 11 | 19 | 4 | 28 | 0 | 3.1 | 1.47 | 2.1 |
Shawn McFeggan | 10 | 6.88 | 8 | 3 | 5 | 1 | 1 | 2 | 0 | 51 | 53 | 43 | 39 | 41 | 5 | 29 | 2 | 3.2 | 0.71 | 4.6 |
Max Peterson | 4 | 8.10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16.66 | 13 | 18 | 15 | 21 | 4 | 9 | 1 | 1.0 | 0.43 | 2.3 |
Dylan Farinacci | 4 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 11 | 12 | 9 | 17 | 1 | 10 | 0 | 1.1 | 0.59 | 1.9 |
Mark Berryman | 12 | 9.27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 40 | 34 | 35 | 9 | 18 | 4 | 2.0 | 0.51 | 3.9 |
Levi Parker | 1 | 10.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 0.4 | 4.00 | 0.1 |
Ryan Brown | 4 | 10.50 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 19 | 15 | 14 | 8 | 2 | 4 | 1 | 0.4 | 0.50 | 0.9 |
Steven Adamson | 12 | 14.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 14 | 28 | 19 | 22 | 11 | 9 | 1 | 1.0 | 0.41 | 2.4 |
2022 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Stephen Peryea Jr | 2 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Douglas Carter Jr | 26 | 51 | 3 | 1 | 0 | 0 | 0.982 |
Benjamin Gravel | 30 | 47 | 4 | 1 | 0 | 0 | 0.981 |
Kenta Tanaka | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brandon Torres | 29 | 178 | 12 | 7 | 9 | 94 | 0.964 |
Zack Fowler | 26 | 74 | 5 | 3 | 0 | 0 | 0.963 |
Enyerberth Ascanio | 20 | 82 | 6 | 4 | 4 | 25 | 0.957 |
Dominiq Moore | 28 | 40 | 51 | 7 | 0 | 0 | 0.929 |
Javon Martin | 33 | 52 | 67 | 10 | 0 | 0 | 0.922 |
Christian Naccari | 4 | 2 | 5 | 1 | 0 | 0 | 0.875 |
Taiga Sato | 31 | 16 | 33 | 9 | 0 | 0 | 0.845 |
Yordi Francisco | 35 | 143 | 12 | 1 | 0 | 0 | 0.994 |
Franklyn Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Phillip Woullard | 32 | 39 | 60 | 9 | 0 | 0 | 0.917 |
Cairo Selden | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jordan Rhodes | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jay Palais | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shawn McFeggan | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Max Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dylan Farinacci | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cory Alexander II | 34 | 70 | 4 | 3 | 0 | 0 | 0.961 |
Jessel Soto | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mark Berryman | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Levi Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Johampher Arrendol | 36 | 59 | 5 | 2 | 0 | 0 | 0.970 |
Ryan Evans | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steven Adamson | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |