2023 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Imwalle | 24 | 113 | 93 | 28 | 39 | 7 | 4 | 2 | 34 | 10 | 2 | 15 | 7 | 2 | 3 | 2 | 60 | 3 | 0.419 | 0.785 | 0.496 |
Darrius Bomer | 23 | 115 | 75 | 38 | 30 | 6 | 0 | 1 | 14 | 32 | 3 | 25 | 12 | 12 | 3 | 0 | 39 | 4 | 0.400 | 0.613 | 0.583 |
Stephen Peryea Jr | 24 | 114 | 93 | 26 | 34 | 3 | 1 | 2 | 25 | 16 | 3 | 19 | 19 | 1 | 1 | 1 | 45 | 5 | 0.366 | 0.548 | 0.474 |
Benjamin Gravel | 25 | 110 | 82 | 17 | 29 | 3 | 1 | 1 | 18 | 7 | 0 | 23 | 20 | 1 | 4 | 0 | 37 | 1 | 0.354 | 0.512 | 0.482 |
Barrone Porter | 24 | 116 | 92 | 35 | 31 | 6 | 1 | 1 | 16 | 18 | 1 | 21 | 22 | 1 | 2 | 1 | 42 | 3 | 0.337 | 0.543 | 0.457 |
Salix Felix | 23 | 103 | 72 | 23 | 22 | 8 | 1 | 5 | 20 | 7 | 3 | 26 | 23 | 4 | 1 | 0 | 47 | 0 | 0.306 | 0.847 | 0.505 |
Joshua Tesarck | 18 | 70 | 53 | 9 | 12 | 1 | 0 | 0 | 7 | 2 | 0 | 10 | 15 | 4 | 3 | 2 | 13 | 0 | 0.226 | 0.264 | 0.371 |
Tomeko Saez | 13 | 44 | 36 | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 8 | 3 | 0 | 0 | 9 | 3 | 0.194 | 0.306 | 0.341 |
Zack Fowler | 22 | 93 | 69 | 17 | 12 | 1 | 0 | 1 | 9 | 2 | 1 | 20 | 27 | 4 | 0 | 0 | 16 | 2 | 0.174 | 0.261 | 0.387 |
Marco Melgoza | 24 | 102 | 74 | 14 | 12 | 1 | 1 | 0 | 23 | 3 | 0 | 24 | 26 | 2 | 2 | 0 | 15 | 4 | 0.162 | 0.230 | 0.373 |
Noah Ruiz | 6 | 19 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0.154 | 0.154 | 0.368 |
Luis Hidalgo | 13 | 35 | 24 | 8 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 9 | 5 | 1 | 1 | 1 | 5 | 0 | 0.125 | 0.250 | 0.371 |
2023 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Rothfarb | 3 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0.4 | 2.00 | 0.2 |
John Parrish | 8 | 3.18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 21 | 12 | 30 | 4 | 35 | 3 | 3.9 | 1.17 | 3.3 |
Max Peterson | 6 | 4.44 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26.34 | 25 | 19 | 13 | 19 | 4 | 14 | 0 | 1.6 | 0.74 | 2.1 |
Zach Goree | 8 | 4.58 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 19.67 | 20 | 13 | 10 | 14 | 1 | 23 | 1 | 2.6 | 1.64 | 1.6 |
Adam Przybycien | 4 | 6.19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 14 | 11 | 11 | 12 | 6 | 4 | 0 | 0.4 | 0.33 | 1.3 |
Nic Daniels | 8 | 7.06 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 29.33 | 36 | 32 | 23 | 19 | 9 | 33 | 0 | 3.7 | 1.74 | 2.1 |
Asa Runge | 10 | 9.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 25 | 20 | 15 | 7 | 2 | 5 | 0 | 0.6 | 0.71 | 0.8 |
Brett Elmer | 11 | 11.14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 30 | 26 | 26 | 23 | 2 | 10 | 1 | 1.1 | 0.43 | 2.6 |
Zach Marlow | 6 | 14.60 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.33 | 16 | 23 | 20 | 19 | 3 | 14 | 1 | 1.6 | 0.74 | 2.1 |
Jesse Izzo | 5 | 15.62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.34 | 15 | 12 | 11 | 6 | 1 | 4 | 1 | 0.4 | 0.67 | 0.7 |
2023 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Noah Ruiz | 6 | 33 | 4 | 0 | 0 | 0 | 1.000 |
Joshua Tesarck | 18 | 76 | 11 | 3 | 4 | 52 | 0.967 |
Salix Felix | 23 | 9 | 3 | 3 | 0 | 0 | 0.800 |
Marco Melgoza | 24 | 20 | 50 | 9 | 1 | 0 | 0.886 |
Luis Hidalgo | 13 | 17 | 7 | 2 | 1 | 1 | 0.923 |
Darrius Bomer | 23 | 49 | 10 | 2 | 1 | 0 | 0.967 |
Barrone Porter | 24 | 60 | 2 | 0 | 0 | 0 | 1.000 |
Tomeko Saez | 13 | 56 | 7 | 0 | 2 | 27 | 1.000 |
Myles Rothfarb | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Parrish | 8 | 5 | 0 | 0 | 0 | 0 | 1.000 |
Max Peterson | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zach Goree | 8 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Adam Przybycien | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nic Daniels | 8 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Asa Runge | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zack Fowler | 22 | 120 | 18 | 2 | 0 | 0 | 0.986 |
Adam Imwalle | 24 | 36 | 33 | 13 | 0 | 0 | 0.841 |
Brett Elmer | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zach Marlow | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jesse Izzo | 5 | 0 | 4 | 0 | 0 | 0 | 1.000 |
Stephen Peryea Jr | 24 | 30 | 46 | 5 | 0 | 0 | 0.938 |
Benjamin Gravel | 25 | 35 | 4 | 1 | 1 | 0 | 0.975 |