10 @ 11 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2017 | 4:30 pm | Empire League | 2017 First Half |
Field
| Veterans Park Post 1619 |
|---|
| 219 Rand Hill Rd, Morrisonville, NY 12962, USA |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 10 | 4 | Loss |
| T-Birds | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 8 | 1 | Win |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Krueger | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Jake Walters | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Putkonen | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bakeris | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gevon Jackson | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kyle Schade | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Parker Franklin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Caleb Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Edgar Lebron Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Simpson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 39 | 11 | 10 | 4 | 0 | 0 | 9 | 8 | 0 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 4 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Mozeika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spenser Prusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosme Zapata | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.67 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.68 | 12 | 11 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Birds
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 57 | 0 |
| 39 | 0 |
| 4 | 0 |
| 0 | 0 |
| 9 | 0 |
| 8 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10.68 | 0 |
| 12 | 0 |
| 11 | 0 |
| 6 | 0 |
| 12 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 32 | 0 |
| 7 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
