18 @ 2
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2020 | 11:00 am | Empire League | 2020 Regular Season |
Field
Consol Energy Park |
---|
1 Washington Federal Way, Washington, PA 15301, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Surge | 1 | 0 | 3 | 6 | 5 | 1 | 2 | 18 | 22 | 0 | Win |
Black Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | Loss |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Olmstead | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Kyle Robinson | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kwitzer | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hill | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Kezlin Douglas | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Kumar | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
Nelson Laviosa | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Alexis Monge | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
James Guererri | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 45 | 44 | 18 | 22 | 5 | 2 | 4 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 43 | 2 | 21 | 7 | 0 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnell Hightower | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Speranza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Sox
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
45 | 0 |
44 | 0 |
5 | 0 |
2 | 0 |
17 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
43 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
4 | 0 |
2 | 0 |
2 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
21 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |