4 @ 10
Details
Date | Time | League | Season |
---|---|---|---|
July 4, 2022 | 4:00 pm | Empire League | 2022 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | Loss |
Surge | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | x | 10 | 12 | 1 | Win |
Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Benjamin Gravel | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Yordi Francisco | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Enyerberth Ascanio | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 3 |
Johampher Arrendol | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Zack Fowler | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Woullard | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
Taiga Sato | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Dominiq Moore | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 42 | 33 | 10 | 12 | 2 | 0 | 0 | 9 | 11 | 0 | 6 | 4 | 1 | 2 | 1 | 19 | 0 | 27 | 11 | 1 | 1 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Palais | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 42 |
0 | 33 |
0 | 2 |
0 | 0 |
0 | 9 |
0 | 11 |
0 | 1 |
0 | 2 |
0 | 1 |
0 | 19 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 12 |
0 | 4 |
0 | 4 |
0 | 4 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 27 |
0 | 11 |
0 | 1 |
0 | 1 |
0 | 3 |