8 @ 9 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2022 | 4:00 pm | Empire League | 2022 Regular Season |
Field
| Petrova Field |
|---|
| 79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 3 | Loss |
| Surge | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | x | 9 | 13 | 2 | Win |
T-Birds
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Carter Jr | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Benjamin Gravel | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yordi Francisco | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Javon Martin | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johampher Arrendol | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zack Fowler | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Torres | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 5 |
| Taiga Sato | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Phillip Woullard | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 41 | 35 | 9 | 13 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 6 | 1 | 1 | 0 | 18 | 2 | 0 | 27 | 3 | 2 | 0 | 5 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairo Selden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 4 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklyn Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 5 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 7 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 0 | 41 |
| 0 | 35 |
| 0 | 1 |
| 0 | 0 |
| 0 | 7 |
| 0 | 3 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 18 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 9 |
| 0 | 8 |
| 0 | 7 |
| 0 | 6 |
| 0 | 2 |
| 0 | 11 |
| 0 | 0 |
| 0 | 27 |
| 0 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 5 |
