8 @ 9
Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2022 | 4:00 pm | Empire League | 2022 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | Loss |
Surge | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | x | 9 | 9 | 1 | Win |
Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Benjamin Gravel | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yordi Francisco | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Javon Martin | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Johampher Arrendol | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Zack Fowler | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiga Sato | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 0 | 0 |
Brandon Torres | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 6 |
Dominiq Moore | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Total | 44 | 34 | 9 | 9 | 2 | 1 | 0 | 4 | 4 | 1 | 8 | 6 | 2 | 0 | 0 | 27 | 4 | 28 | 5 | 1 | 0 | 6 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Rhodes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Johampher Arrendol | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 8 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 44 |
0 | 34 |
0 | 2 |
0 | 1 |
0 | 4 |
0 | 4 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 27 |
0 | 4 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 7 |
0 | 8 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 8 |
0 | 0 |
0 | 28 |
0 | 5 |
0 | 1 |
0 | 0 |
0 | 6 |