12 @ 6 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2022 | 4:00 pm | Empire League | 2022 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | 13 | 3 | Win |
| Islanders | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 9 | 3 | Loss |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Martin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Yordi Francisco | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Douglas Carter Jr | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Johampher Arrendol | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyerberth Ascanio | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Woullard | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Torres | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 3 | 8 |
| Dominiq Moore | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Taiga Sato | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 43 | 35 | 12 | 13 | 2 | 0 | 0 | 11 | 12 | 1 | 7 | 8 | 1 | 0 | 0 | 20 | 3 | 0 | 21 | 7 | 3 | 3 | 8 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklyn Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Berryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 43 | 0 |
| 35 | 0 |
| 2 | 0 |
| 0 | 0 |
| 11 | 0 |
| 12 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 20 | 0 |
| 3 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 9 | 0 |
| 6 | 0 |
| 2 | 0 |
| 3 | 0 |
| 0 | 0 |
| 10 | 0 |
| 0 | 0 |
| 21 | 0 |
| 7 | 0 |
| 3 | 0 |
| 3 | 0 |
| 8 | 0 |
