INF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | Luis Hidalgo | INF | Brooklyn, NY | 6/13/96 | Pecos League | R/R | 5'8 | 175 |
3 | Stephen Peryea Jr | INF | Altona, NY | 12/11/98 | Saranac Lake Surge | L/R | 6'0 | 210 |
14 | Adam Imwalle | INF | Birmingham, AL | 12/31/97 | University of West Florida | R/R | 6'0 | 195 |
16 | Marco Melgoza | INF | Chicago, IL | 11/7/97 | Plattsburgh Thunderbirds | R/R | 6'0 | 200 |
25 | Zack Fowler | INF | Greenville, SC | 5/3/2000 | Berea high school | R/R | 6'5 | 260 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Noah Ruiz | C | Philadelphia, PA | 10/2/97 | Japan Islanders | S/R | 6'0 | 225 | |
10 | Tomeko Saez | C | - | - | Japan Islanders | R/R | 6'0 | 195 |
20 | Joshua Tesarck | C | Philadelphia, PA | 2/10/00 | Mercer County College | R/R | 6'2 | 215 |
P
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Myles Rothfarb | P | - | - | - | - | - | - | |
4 | Jesse Izzo | P | Lake Placid, NY | - | Franciscan University | R/R | 5'8 | 165 |
8 | Zach Goree | P | - | - | Minnesota Twins | L/L | - | - |
11 | Max Peterson | P | Patterson, NY | 6/20/99 | Empire League | R/R | 6'0 | 185 |
12 | Nic Daniels | P | Tampa, FL | 11/21/99 | SJR State | R/R | 6'4 | 205 |
13 | Brett Elmer | P | Detroit, MI | 7/3/97 | Great Falls Voyagers | R/R | 6'1 | 215 |
17 | Asa Runge | P | Chester, NH | 5/24/02 | New Hampshire Wild | L/L | 6'0 | 210 |
22 | John Parrish | P | Clayton, NC | 2/5/99 | Longwood University | L/L | 6'2 | 210 |
23 | Adam Przybycien | P | Palmer, MA | 4/3/00 | Holyoke Community College | R/R | 6'3 | 175 |
24 | Zach Marlow | P | Plattsburgh, NY | 10/31/00 | Castleton University | L/L | 6'3 | 240 |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | Barrone Porter | OF | Collierville, TN | 5/23/99 | Japan Islanders | S/R | 5'10 | 190 |
5 | Darrius Bomer | OF | Lexington, TN | 11/5/98 | - | R/R | 5'10 | 190 |
7 | Benjamin Gravel | OF | Rochester, NH | 12/30/1997 | St Josephs College | R/R | 5'11 | 195 |
23 | Salix Felix | OF | Bronx, NY | 8/20/01 | Dayton University | R/R | 6'0 | 220 |