- #
- 9
- Name
- Mark Berryman
- Nationality
United States- Position
- P
- Hometown
- Lancaster, NH
- DOB
- 6/5/1996
- Experience
- Plymouth State University
- B/T
- R/R
- Ht
- 6'0
- Wt
- 190
- Current Team
- Surge
- Seasons
- 2022 Regular Season
- Birthday
- June 5, 1996
- Age
- 29
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | Surge | 12 | 9.27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 40 | 34 | 35 | 9 | 18 | 4 | 2.0 | 0.51 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 9.27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 40 | 34 | 35 | 9 | 18 | 4 | 2.0 | 0.51 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 12 - 13 | |||
| Surge | 12 - 6 | |||
| Islanders | 8 - 15 | |||
| T-Birds | 11 - 12 | |||
| Surge | 7 - 6 | |||
| T-Birds | 19 - 3 | |||
| T-Birds | 20 - 8 | |||
| Riverpigs | 7 - 6 | |||
| Surge | 7 - 8 | |||
| Surge | 1 - 2 | |||
| Surge | 5 - 6 | |||
| Surge | 7 - 8 |
