- #
- 12
- Name
- Tyler Nelson
- Nationality
United States- Position
- INF
- Hometown
- Stone Mountain, GA
- Experience
- Empire League
- B/T
- R/R
- Ht
- 6'5
- Wt
- 225
- Current Team
- Surge
- Seasons
- 2025 Regular Season
- Birthday
- December 6, 2003
- Age
- 22
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Regular Season | Surge | 23 | 104 | 87 | 15 | 23 | 4 | 0 | 1 | 18 | 3 | 2 | 11 | 12 | 4 | 2 | 1 | 30 | 4 | 50 | 0.264 | 0.402 | 0.365 | 155 | 5 | 4 | 0 | 0 | 0.976 |
| Total | - | 23 | 104 | 87 | 15 | 23 | 4 | 0 | 1 | 18 | 3 | 2 | 11 | 12 | 4 | 2 | 1 | 30 | 4 | 50 | 0.264 | 0.402 | 0.365 | 155 | 5 | 4 | 0 | 0 | 0.976 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 8 - 19 | |||
| Surge | 8 - 11 | |||
| Surge | 7 - 13 | |||
| Surge | 4 - 5 | |||
| Bullies | 3 - 13 | |||
| T-Birds | 8 - 3 | |||
| Bullies | 15 - 4 | |||
| Bullies | 11 - 3 | |||
| Surge | 2 - 3 | |||
| Border Hounds | 5 - 3 | |||
| Bullies | 6 - 13 | |||
| T-Birds | 8 - 6 | |||
| Surge | 1 - 6 | |||
| T-Birds | 7 - 2 | |||
| T-Birds | 6 - 11 | |||
| Surge | 2 - 6 | |||
| Surge | 10 - 7 | |||
| Bullies | 8 - 7 | |||
| Surge | 6 - 7 | |||
| T-Birds | 4 - 5 | |||
| Riverpigs | 12 - 2 | |||
| Bullies | 8 - 7 | |||
| T-Birds | 12 - 22 | |||
| Surge | 5 - 11 |
