BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Severino | 15 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.400 |
Damon DeJesus | 3 | 13 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0.400 | 0.400 | 0.462 |
Alex Bee | 4 | 16 | 8 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 1 | 0.375 | 0.625 | 0.625 |
Edwin Arroyo | 4 | 15 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0.357 | 0.357 | 0.400 |
Sebastian Diaz | 28 | 102 | 88 | 17 | 31 | 4 | 1 | 2 | 18 | 5 | 10 | 22 | 1 | 5 | 0.352 | 0.568 | 0.404 |
Gevon Jackson | 52 | 208 | 166 | 44 | 58 | 12 | 2 | 5 | 25 | 8 | 36 | 36 | 5 | 2 | 0.349 | 0.651 | 0.474 |
Jake Walters | 31 | 143 | 108 | 24 | 36 | 11 | 0 | 3 | 20 | 1 | 27 | 18 | 4 | 4 | 0.333 | 0.648 | 0.469 |
Jalen Miller | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Edgar Lebron Jr | 52 | 227 | 189 | 44 | 59 | 11 | 6 | 1 | 24 | 31 | 29 | 39 | 8 | 6 | 0.312 | 0.545 | 0.414 |
Kevin Putkonen | 57 | 251 | 214 | 32 | 63 | 11 | 0 | 3 | 30 | 0 | 28 | 20 | 3 | 3 | 0.294 | 0.453 | 0.379 |
James Simpson | 41 | 158 | 138 | 17 | 40 | 6 | 0 | 0 | 22 | 1 | 15 | 33 | 3 | 2 | 0.290 | 0.377 | 0.367 |
Kyle Schade | 49 | 168 | 129 | 24 | 33 | 8 | 1 | 1 | 22 | 5 | 28 | 34 | 5 | 5 | 0.256 | 0.434 | 0.395 |
Michael Davis | 49 | 218 | 181 | 33 | 46 | 10 | 1 | 4 | 27 | 5 | 28 | 48 | 3 | 6 | 0.254 | 0.470 | 0.353 |
Eric Frain | 8 | 33 | 32 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0.250 | 0.250 | 0.273 |
Calvin Graves | 27 | 87 | 68 | 13 | 17 | 4 | 0 | 0 | 14 | 5 | 11 | 9 | 5 | 4 | 0.250 | 0.368 | 0.375 |
Parker Franklin | 25 | 88 | 63 | 13 | 15 | 3 | 0 | 0 | 11 | 0 | 20 | 11 | 1 | 3 | 0.238 | 0.333 | 0.414 |
Kevin Phelps | 27 | 20 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 2 | 0.231 | 0.231 | 0.400 |
Anthony Bakeris | 49 | 195 | 153 | 30 | 31 | 4 | 1 | 2 | 20 | 8 | 34 | 28 | 4 | 2 | 0.203 | 0.327 | 0.358 |
Matthew Martinez | 13 | 53 | 45 | 7 | 9 | 2 | 0 | 0 | 7 | 1 | 6 | 13 | 1 | 1 | 0.200 | 0.289 | 0.302 |
Jordan Matos | 5 | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0.188 | 0.188 | 0.316 |
David Gallagher | 10 | 36 | 23 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 0 | 0.174 | 0.261 | 0.457 |
Michael Krueger | 15 | 67 | 49 | 8 | 8 | 2 | 0 | 0 | 6 | 2 | 15 | 14 | 2 | 1 | 0.163 | 0.245 | 0.373 |
Caleb Johnson | 10 | 39 | 32 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | 8 | 1 | 2 | 0.156 | 0.156 | 0.256 |
Doug Matas | 4 | 16 | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0.125 | 0.250 | 0.125 |
Mason Butt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brian Collazo Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Matthew Picucci | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Spenser Prusack | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Paul Perez | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Brendan Henriquez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sean Johnson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cosme Zapata | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jeff Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mark Hendricks II | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Eric Mozeika | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Axel Cruz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Juan Martin | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Luis Velazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Nathaniel Leon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Casey Cannon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
FIELDING STATISTICS
Player | PO | A | E | FLD% |
---|---|---|---|---|
Sean Johnson | 2 | 0 | 0 | 1.000 |
Juan Martin | 13 | 2 | 0 | 1.000 |
Paul Perez | 1 | 0 | 0 | 1.000 |
Jalen Miller | 5 | 0 | 0 | 1.000 |
Dominic Severino | 1 | 1 | 0 | 1.000 |
Mark Hendricks II | 2 | 0 | 0 | 1.000 |
Caleb Johnson | 10 | 0 | 0 | 1.000 |
Eric Mozeika | 2 | 2 | 0 | 1.000 |
Matthew Martinez | 18 | 5 | 0 | 1.000 |
Doug Matas | 9 | 0 | 0 | 1.000 |
Alex Bee | 36 | 2 | 0 | 1.000 |
Kevin Putkonen | 228 | 13 | 4 | 0.984 |
Gevon Jackson | 116 | 2 | 2 | 0.983 |
Kyle Schade | 143 | 8 | 3 | 0.981 |
Parker Franklin | 130 | 14 | 3 | 0.980 |
Jake Walters | 45 | 67 | 3 | 0.974 |
Michael Davis | 61 | 8 | 2 | 0.972 |
Eric Frain | 10 | 18 | 1 | 0.966 |
James Simpson | 213 | 39 | 10 | 0.962 |
Calvin Graves | 30 | 15 | 2 | 0.957 |
Edgar Lebron Jr | 64 | 26 | 6 | 0.938 |
Edwin Arroyo | 5 | 8 | 1 | 0.929 |
David Gallagher | 13 | 18 | 3 | 0.912 |
Jordan Matos | 6 | 14 | 2 | 0.909 |
Michael Krueger | 32 | 33 | 7 | 0.903 |
Anthony Bakeris | 41 | 65 | 12 | 0.898 |
Kevin Phelps | 4 | 4 | 1 | 0.889 |
Sebastian Diaz | 50 | 60 | 16 | 0.873 |
Damon DeJesus | 4 | 0 | 1 | 0.800 |
Axel Cruz | 0 | 0 | 0 | 0.000 |
Jeff Williams | 0 | 0 | 0 | 0.000 |
Nathaniel Leon | 0 | 0 | 0 | 0.000 |
Cosme Zapata | 0 | 0 | 0 | 0.000 |
Brendan Henriquez | 0 | 0 | 0 | 0.000 |
Luis Velazquez | 0 | 0 | 0 | 0.000 |
Spenser Prusack | 0 | 0 | 0 | 0.000 |
Matthew Picucci | 0 | 0 | 0 | 0.000 |
Mason Butt | 0 | 0 | 0 | 0.000 |
Brian Collazo Rivera | 0 | 0 | 0 | 0.000 |
Casey Cannon | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | CG | SHO | IP | H | R | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Martinez | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Walters | 31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Putkonen | 57 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Frain | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Lebron Jr | 52 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Simpson | 41 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Matos | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Martin | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Davis | 49 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gevon Jackson | 52 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Bakeris | 49 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Johnson | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Diaz | 28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Matas | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon DeJesus | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bee | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gallagher | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Krueger | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Collazo Rivera | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 6 | 3 | 0 | 0 |
Edwin Arroyo | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Picucci | 6 | 1.80 | 6 | 6 | 0 | 0 | 2 | 1 | 40 | 28 | 11 | 10 | 1 | 2 |
Mark Hendricks II | 5 | 2.05 | 4 | 3 | 1 | 0 | 1 | 1 | 26.33 | 14 | 7 | 12 | 2 | 0 |
Jalen Miller | 6 | 2.40 | 1 | 2 | 1 | 1 | 0 | 0 | 15.01 | 7 | 5 | 12 | 0 | 0 |
Casey Cannon | 10 | 2.67 | 10 | 5 | 1 | 0 | 2 | 1 | 60.67 | 52 | 36 | 40 | 4 | 0 |
Eric Mozeika | 12 | 2.86 | 11 | 5 | 2 | 0 | 2 | 1 | 63 | 55 | 31 | 44 | 16 | 2 |
Kevin Phelps | 27 | 3.89 | 0 | 2 | 1 | 2 | 0 | 0 | 37.02 | 35 | 19 | 21 | 1 | 1 |
Dominic Severino | 15 | 4.11 | 5 | 3 | 3 | 3 | 0 | 0 | 35 | 29 | 23 | 9 | 0 | 0 |
Nathaniel Leon | 13 | 4.74 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 9 | 12 | 15 | 4 | 1 |
Parker Franklin | 25 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
Brendan Henriquez | 10 | 6.26 | 10 | 4 | 4 | 0 | 1 | 0 | 54.67 | 54 | 43 | 35 | 10 | 3 |
Spenser Prusack | 9 | 6.90 | 0 | 1 | 1 | 1 | 0 | 0 | 14.35 | 18 | 11 | 9 | 0 | 1 |
Axel Cruz | 15 | 7.27 | 0 | 1 | 1 | 1 | 0 | 0 | 17.33 | 16 | 16 | 24 | 4 | 0 |
Paul Perez | 14 | 8.07 | 3 | 0 | 1 | 1 | 0 | 0 | 25.65 | 41 | 25 | 5 | 1 | 2 |
Kyle Schade | 49 | 8.81 | 2 | 0 | 2 | 0 | 0 | 0 | 15.33 | 24 | 20 | 11 | 2 | 2 |
Sean Johnson | 2 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 2 | 0 |
Cosme Zapata | 14 | 10.61 | 0 | 1 | 2 | 2 | 0 | 0 | 18.66 | 32 | 23 | 14 | 2 | 1 |
Jeff Williams | 3 | 11.33 | 3 | 0 | 2 | 0 | 0 | 0 | 10.33 | 13 | 17 | 10 | 4 | 0 |
Mason Butt | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 0 |
Calvin Graves | 27 | 14.22 | 1 | 0 | 1 | 0 | 0 | 0 | 6.33 | 10 | 12 | 10 | 3 | 0 |
Luis Velazquez | 2 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |