2018 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney Jr | 44 | 194 | 168 | 32 | 59 | 5 | 2 | 0 | 29 | 2 | 19 | 13 | 4 | 3 | 0.351 | 0.446 | 0.423 |
Nick McHugh | 33 | 121 | 99 | 23 | 34 | 1 | 0 | 1 | 15 | 2 | 12 | 13 | 4 | 6 | 0.343 | 0.404 | 0.413 |
Cole Easley | 15 | 58 | 45 | 10 | 15 | 1 | 0 | 0 | 8 | 4 | 7 | 6 | 3 | 3 | 0.333 | 0.378 | 0.431 |
Collin Carroll | 43 | 173 | 146 | 26 | 45 | 8 | 1 | 1 | 29 | 0 | 23 | 28 | 1 | 3 | 0.308 | 0.466 | 0.399 |
Tony Holton | 20 | 81 | 69 | 17 | 21 | 6 | 1 | 1 | 14 | 6 | 10 | 20 | 1 | 1 | 0.304 | 0.580 | 0.395 |
Daniel Dominguez | 44 | 188 | 157 | 31 | 46 | 6 | 1 | 1 | 27 | 0 | 24 | 32 | 7 | 0 | 0.293 | 0.414 | 0.410 |
Marc Culmer | 8 | 32 | 25 | 7 | 7 | 2 | 0 | 0 | 5 | 0 | 5 | 7 | 2 | 0 | 0.280 | 0.440 | 0.438 |
Eric Kozak | 28 | 100 | 73 | 16 | 19 | 5 | 0 | 2 | 18 | 1 | 19 | 21 | 6 | 2 | 0.260 | 0.507 | 0.440 |
Dylan Hatch | 19 | 32 | 27 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 5 | 8 | 2 | 0 | 0.259 | 0.259 | 0.412 |
Quinn Tiernan | 31 | 128 | 110 | 13 | 28 | 4 | 0 | 1 | 15 | 1 | 16 | 23 | 0 | 2 | 0.255 | 0.364 | 0.344 |
Ryan Chesney | 17 | 67 | 60 | 8 | 14 | 2 | 1 | 0 | 5 | 5 | 7 | 18 | 0 | 0 | 0.233 | 0.350 | 0.313 |
Dalvin Ramos | 32 | 115 | 92 | 21 | 20 | 2 | 1 | 1 | 13 | 13 | 16 | 31 | 5 | 1 | 0.217 | 0.337 | 0.360 |
Desmond Drummond | 20 | 78 | 61 | 7 | 13 | 4 | 0 | 0 | 6 | 2 | 14 | 22 | 3 | 0 | 0.213 | 0.344 | 0.385 |
Djohn Suber | 35 | 134 | 102 | 21 | 21 | 2 | 0 | 0 | 7 | 10 | 24 | 31 | 8 | 2 | 0.206 | 0.245 | 0.390 |
Alejandro Rodriguez | 15 | 17 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.176 | 0.294 | 0.176 |
Stephen Octave | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.167 | 0.286 |
Aaron Endres | 10 | 40 | 31 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 18 | 4 | 1 | 0.129 | 0.194 | 0.300 |
Bradford Fulton | 15 | 8 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.044 | 0.044 | 0.065 |
Paul Schuster | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Dino Boskovitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Christopher Ross | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Katsuyuki Takahashi | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0.000 | 0.000 | 0.333 |
Ricardo Espinosa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Matthew Colon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Anton Rank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kurtis Hultz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Johnnie LaRossa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ricky Schafer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Quentin Oexner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Tyler McVicar | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0.000 | 0.000 | 0.267 |
2018 FIELDING STATISTICS
Player | G | PO | A | E | FLD% |
---|---|---|---|---|---|
Dylan Hatch | 19 | 21 | 0 | 0 | 1.000 |
Dalvin Ramos | 32 | 54 | 3 | 0 | 1.000 |
Cole Easley | 15 | 21 | 1 | 0 | 1.000 |
Tony Holton | 20 | 29 | 1 | 0 | 1.000 |
Aaron Endres | 10 | 14 | 6 | 0 | 1.000 |
Bradford Fulton | 15 | 3 | 0 | 0 | 1.000 |
Alejandro Rodriguez | 15 | 2 | 3 | 0 | 1.000 |
Stephen Octave | 3 | 5 | 3 | 0 | 1.000 |
Marc Culmer | 8 | 3 | 0 | 0 | 1.000 |
Collin Carroll | 43 | 268 | 20 | 5 | 0.983 |
Nick McHugh | 33 | 49 | 2 | 1 | 0.981 |
Tyler McVicar | 5 | 31 | 1 | 1 | 0.970 |
Quinn Tiernan | 31 | 129 | 26 | 6 | 0.963 |
Eric Kozak | 28 | 104 | 8 | 5 | 0.957 |
Djohn Suber | 35 | 51 | 96 | 8 | 0.948 |
John Tierney Jr | 44 | 64 | 82 | 12 | 0.924 |
Desmond Drummond | 20 | 29 | 2 | 3 | 0.912 |
Daniel Dominguez | 44 | 34 | 67 | 11 | 0.902 |
Ryan Chesney | 17 | 14 | 1 | 2 | 0.882 |
Katsuyuki Takahashi | 3 | 1 | 4 | 1 | 0.833 |
Anton Rank | 3 | 0 | 0 | 0 | 0.000 |
Kurtis Hultz | 5 | 0 | 0 | 0 | 0.000 |
Matthew Colon | 14 | 0 | 0 | 0 | 0.000 |
Ricardo Espinosa | 13 | 0 | 0 | 0 | 0.000 |
Paul Schuster | 12 | 0 | 0 | 0 | 0.000 |
Johnnie LaRossa | 10 | 0 | 0 | 0 | 0.000 |
Christopher Ross | 5 | 0 | 0 | 0 | 0.000 |
Ricky Schafer | 11 | 0 | 0 | 0 | 0.000 |
Dino Boskovitch | 5 | 0 | 0 | 0 | 0.000 |
Quentin Oexner | 2 | 0 | 0 | 0 | 0.000 |
2018 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katsuyuki Takahashi | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Octave | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Easley | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Chesney | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Tiernan | 31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Ross | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
Aaron Endres | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dominguez | 44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kozak | 28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Culmer | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tierney Jr | 44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler McVicar | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Holton | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Carroll | 43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalvin Ramos | 32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick McHugh | 33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djohn Suber | 35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Oexner | 2 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 4 | 1 | 0 |
Ricky Schafer | 11 | 2.18 | 9 | 8 | 1 | 0 | 5 | 2 | 66 | 58 | 17 | 16 | 12 | 3 | 0 |
Matthew Colon | 14 | 2.76 | 0 | 1 | 1 | 0 | 0 | 0 | 29.33 | 23 | 16 | 9 | 16 | 5 | 1 |
Bradford Fulton | 15 | 2.89 | 8 | 1 | 2 | 0 | 0 | 0 | 53 | 49 | 21 | 17 | 20 | 3 | 1 |
Kurtis Hultz | 5 | 3.24 | 4 | 1 | 3 | 0 | 0 | 0 | 25 | 18 | 10 | 9 | 23 | 1 | 0 |
Desmond Drummond | 20 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ricardo Espinosa | 13 | 5.04 | 2 | 2 | 2 | 2 | 0 | 0 | 19.66 | 28 | 12 | 11 | 10 | 1 | 0 |
Johnnie LaRossa | 10 | 5.30 | 7 | 1 | 2 | 1 | 1 | 1 | 35.67 | 32 | 26 | 21 | 24 | 4 | 1 |
Alejandro Rodriguez | 15 | 5.49 | 7 | 3 | 3 | 0 | 2 | 2 | 39.33 | 45 | 31 | 24 | 9 | 5 | 1 |
Dylan Hatch | 19 | 6.00 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 14 | 13 | 12 | 12 | 3 | 1 |
Paul Schuster | 12 | 6.75 | 1 | 0 | 1 | 0 | 0 | 0 | 21.34 | 28 | 19 | 16 | 10 | 3 | 2 |
Anton Rank | 3 | 7.36 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 9 | 9 | 9 | 1 | 0 |
Dino Boskovitch | 5 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 5 | 4 | 2 | 2 | 1 | 1 |