2021 BATTING STATISTICS
Rank | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aj Wright | 38 | 176 | 138 | 32 | 49 | 13 | 4 | 1 | 29 | 2 | 2 | 29 | 18 | 7 | 2 | 73 | 2 | 0.355 | 0.659 | 0.483 |
2 | Cory Alexander II | 31 | 129 | 100 | 23 | 30 | 6 | 2 | 0 | 19 | 7 | 3 | 21 | 21 | 4 | 4 | 40 | 0 | 0.300 | 0.480 | 0.426 |
3 | Edel Luaces | 36 | 145 | 115 | 21 | 34 | 7 | 1 | 4 | 21 | 9 | 3 | 21 | 37 | 6 | 3 | 55 | 2 | 0.296 | 0.583 | 0.421 |
4 | Brandon Gutzler | 39 | 162 | 130 | 29 | 35 | 12 | 1 | 3 | 28 | 2 | 0 | 24 | 20 | 3 | 5 | 58 | 5 | 0.269 | 0.569 | 0.383 |
5 | Kenny Hernandez | 39 | 165 | 142 | 17 | 37 | 8 | 1 | 1 | 21 | 3 | 0 | 20 | 15 | 0 | 3 | 50 | 2 | 0.261 | 0.423 | 0.345 |
6 | Juan Pena | 33 | 126 | 99 | 11 | 25 | 7 | 0 | 0 | 23 | 5 | 3 | 20 | 10 | 4 | 3 | 32 | 4 | 0.253 | 0.394 | 0.389 |
7 | Ernest Riles | 32 | 132 | 100 | 20 | 24 | 4 | 1 | 3 | 14 | 5 | 4 | 25 | 16 | 5 | 2 | 39 | 2 | 0.240 | 0.470 | 0.409 |
8 | Collin Conroy | 28 | 93 | 71 | 22 | 17 | 3 | 0 | 0 | 5 | 6 | 1 | 13 | 7 | 6 | 3 | 20 | 3 | 0.239 | 0.324 | 0.387 |
9 | Ryan Dickt | 37 | 138 | 98 | 20 | 18 | 6 | 1 | 0 | 9 | 2 | 1 | 38 | 43 | 2 | 0 | 26 | 2 | 0.184 | 0.337 | 0.420 |
10 | Kyle Robinson | 31 | 113 | 95 | 13 | 17 | 2 | 0 | 2 | 16 | 4 | 0 | 8 | 15 | 3 | 7 | 25 | 5 | 0.179 | 0.305 | 0.248 |
2021 PITCHING STATISTICS
Rank | Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn McFeggan | 15 | 2.34 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 61.66 | 56 | 17 | 16 | 31 | 2 | 1 |
2 | Joey Lara | 7 | 3.55 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | 25 | 16 | 13 | 14 | 7 | 1 |
3 | Corey Steward | 21 | 3.66 | 0 | 2 | 1 | 8 | 9 | 0 | 0 | 32.01 | 29 | 24 | 13 | 12 | 1 | 3 |
4 | Peter Han | 11 | 5.27 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 27.34 | 25 | 21 | 16 | 16 | 4 | 0 |
5 | Albinson Volquez | 9 | 7.96 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 37.33 | 36 | 35 | 33 | 37 | 11 | 3 |
6 | Donnell Hightower | 12 | 17.56 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21.01 | 39 | 47 | 41 | 41 | 6 | 3 |
2021 FIELDING STATISTICS
Rank | Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|
1 | Juan Pena | 33 | 44 | 54 | 16 | 1 | 1 | 0.860 |
2 | Cory Alexander II | 31 | 62 | 5 | 1 | 0 | 0 | 0.985 |
3 | Kenny Hernandez | 39 | 77 | 42 | 10 | 0 | 0 | 0.922 |
4 | Aj Wright | 38 | 77 | 103 | 4 | 0 | 0 | 0.978 |
5 | Collin Conroy | 28 | 51 | 38 | 11 | 0 | 0 | 0.890 |
6 | Ryan Dickt | 37 | 159 | 21 | 9 | 9 | 61 | 0.952 |
7 | Lenin Rodriguez | 2 | 11 | 3 | 0 | 1 | 1 | 1.000 |
8 | Brandon Wilson | 18 | 50 | 20 | 6 | 3 | 10 | 0.921 |
9 | Brody Rubenstein | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 |
10 | Edel Luaces | 36 | 68 | 3 | 1 | 1 | 0 | 0.986 |