6 @ 8
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2020 | 3:00 pm | Empire League | 2020 Regular Season |
Field
Consol Energy Park |
---|
1 Washington Federal Way, Washington, PA 15301, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sox | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | Loss |
Surge | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | x | 8 | 8 | 3 | Win |
Sox
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Olmstead | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Kyle Robinson | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kwitzer | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Kumar | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Richard Miller | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Alexis Monge | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
John Tierney | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
William Thomas | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Clemia Jackson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Total | 39 | 29 | 8 | 8 | 1 | 1 | 1 | 7 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 14 | 0 | 26 | 10 | 3 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layne Gusler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Madrid | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 6 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 39 |
0 | 29 |
0 | 1 |
0 | 1 |
0 | 7 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 14 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 6 |
0 | 6 |
0 | 2 |
0 | 8 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 26 |
0 | 10 |
0 | 3 |
0 | 0 |
0 | 3 |