14 @ 10
Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2021 | 4:00 pm | Empire League | 2021 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Birds | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 14 | 1 | Win |
Surge | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 10 | 16 | 4 | Loss |
T-Birds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Ernest Riles | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Brandon Gutzler | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
Kenny Hernandez | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
Christian Montanez | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Ryan Dickt | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
Kyle Robinson | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Juan Pena | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
Collin Conroy | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
Corey Steward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 51 | 37 | 10 | 16 | 1 | 1 | 1 | 9 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 22 | 0 | 27 | 6 | 4 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albinson Volquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 13 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 51 |
0 | 37 |
0 | 1 |
0 | 1 |
0 | 9 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 22 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 14 |
0 | 14 |
0 | 13 |
0 | 8 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 27 |
0 | 6 |
0 | 4 |
0 | 0 |
0 | 3 |