8 @ 7
Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2021 | 3:00 pm | Empire League | 2021 Regular Season |
Field
Municipal Park |
---|
19 Demars Blvd, Tupper Lake, NY 12986, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surge | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 3 | Win |
T-Birds | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 10 | 4 | Loss |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Aj Wright | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Ernest Riles | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Kenny Hernandez | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Gutzler | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Edel Luaces | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Juan Pena | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Christian Montanez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
Ryan Dickt | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 |
Total | 45 | 33 | 8 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 13 | 1 | 27 | 9 | 3 | 1 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessel Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Steward | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Birds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
45 | 0 |
33 | 0 |
2 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
13 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 0 |
10 | 0 |
7 | 0 |
3 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
27 | 0 |
9 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |