10 @ 16 
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2023 | 2:00 pm | Empire League | 2023 Regular Season |
Field
| Veterans Park Post 1619 |
|---|
| 219 Rand Hill Rd, Morrisonville, NY 12962, USA |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 10 | 12 | 0 | Loss |
| T-Birds | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | x | 16 | 18 | 1 | Win |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Bomer | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Imwalle | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stephen Peryea Jr | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Salix Felix | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Gravel | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Tesarck | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| Zack Fowler | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Marco Melgoza | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Barrone Porter | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 46 | 39 | 10 | 12 | 3 | 0 | 5 | 10 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | 30 | 1 | 0 | 20 | 9 | 0 | 0 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Imwalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Benjamin Gravel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 7 | 6 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brett Elmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asa Runge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 16 | 16 | 6 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
T-Birds
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 46 | 0 |
| 39 | 0 |
| 3 | 0 |
| 0 | 0 |
| 10 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 30 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 18 | 0 |
| 16 | 0 |
| 16 | 0 |
| 6 | 0 |
| 0 | 0 |
| 5 | 0 |
| 5 | 0 |
| 20 | 0 |
| 9 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
