5 @ 4
Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2024 | 5:00 pm | Empire League | 2024 Regular Season |
Field
Veterans Field |
---|
Results
Team | R | Outcome |
---|---|---|
Surge | 5 | Win |
Border Hounds | 4 | Loss |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ayala | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Tommy Dunleavy | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Derrick Pyles | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeMaio | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Trae McClemore | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Dylan Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Yakovitch | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Morro | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Juan Lugo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Total | 36 | 27 | 5 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 12 | 2 | 0 | 0 | 3 | 0 | 22 | 13 | 0 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Przybycien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Saviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aydan Rolph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 4 | 4 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
36 | 0 |
27 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
5 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
6 | 0 |
4 | 0 |
4 | 0 |
5 | 0 |
1 | 0 |
7 | 0 |
1 | 0 |
22 | 0 |
13 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |