19 @ 18
Details
Date | Time | League | Season |
---|---|---|---|
July 1, 2024 | 7:00 pm | Empire League | 2024 Regular Season |
Field
Municipal Park |
---|
19 Demars Blvd, Tupper Lake, NY 12986, USA |
Results
Team | R | Outcome |
---|---|---|
Surge | 19 | Win |
Riverpigs | 18 | Loss |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrone Porter | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Lopez | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
Jesus Marrero | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Dunleavy | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
Derrick Pyles | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Edwards | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Justin Ayala | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Barditch | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
Frank Yakovitch | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Yushin Ohta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Christopher Morro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 45 | 19 | 23 | 6 | 0 | 0 | 15 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 29 | 2 | 20 | 14 | 1 | 1 | 9 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aydan Rolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Przybycien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lilja | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 18 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
51 | 0 |
45 | 0 |
6 | 0 |
0 | 0 |
15 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
15 | 0 |
18 | 0 |
15 | 0 |
6 | 0 |
5 | 0 |
5 | 0 |
1 | 0 |
20 | 0 |
14 | 0 |
1 | 0 |
1 | 0 |
9 | 0 |