3 @ 23 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2024 | 5:00 pm | Empire League | 2024 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| Surge | 3 | Loss |
| Border Hounds | 23 | Win |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrone Porter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gabriel Lopez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jesus Marrero | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dunleavy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Koby Edwards | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ayala | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrick Pyles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yushin Ohta | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Jonathan Barditch | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Christopher Morro | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 25 | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 14 | 4 | 2 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Saviano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Przybycien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 8 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Frank Yakovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 23 | 19 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 27 | 0 |
| 25 | 0 |
| 2 | 0 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 15 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 0 |
| 20 | 0 |
| 23 | 0 |
| 19 | 0 |
| 7 | 0 |
| 2 | 0 |
| 5 | 0 |
| 2 | 0 |
| 14 | 0 |
| 4 | 0 |
| 2 | 0 |
| 0 | 0 |
| 2 | 0 |
