2 @ 6 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2025 | 7:00 pm | Empire League | 2025 Regular Season |
Field
| Raquette Pond Stadium |
|---|
| 19 Demars Blvd, Tupper Lake, NY 12986, USA |
Results
| Team | R | Outcome |
|---|---|---|
| Surge | 2 | Loss |
| Riverpigs | 6 | Win |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McCoy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Julian Hunt | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nick Chuisano | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 0 |
| Tyler Nelson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Alex Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ulysses Luciano | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
| Robert Malone | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Ayala | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Lopez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total | 38 | 30 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 15 | 2 | 1 | 1 | 6 | 0 | 18 | 24 | 8 | 2 | 1 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.67 | 8 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 38 | 0 |
| 30 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 2 | 0 |
| 2 | 0 |
| 1 | 0 |
| 1 | 0 |
| 6 | 0 |
| 0 | 0 |
| 18 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 8 | 0 |
| 6 | 0 |
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 6 | 0 |
| 1 | 0 |
| 24 | 0 |
| 8 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
