2019 BATTING STATS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 23 | 105 | 78 | 24 | 26 | 9 | 1 | 0 | 9 | 24 | 2 | 18 | 15 | 8 | 1 | 1 | 37 | 1 | 0.333 | 0.603 | 0.495 |
| Julian Hunt | 15 | 59 | 54 | 8 | 17 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 15 | 2 | 0 | 0 | 21 | 0 | 0.315 | 0.481 | 0.373 |
| Nick Chuisano | 23 | 104 | 83 | 5 | 25 | 8 | 0 | 1 | 16 | 1 | 0 | 15 | 19 | 6 | 0 | 1 | 36 | 3 | 0.301 | 0.542 | 0.442 |
| Robert Malone | 18 | 74 | 60 | 13 | 18 | 0 | 1 | 1 | 9 | 12 | 1 | 7 | 14 | 6 | 1 | 1 | 23 | 2 | 0.300 | 0.417 | 0.419 |
| Tyler Nelson | 23 | 104 | 87 | 15 | 23 | 4 | 0 | 1 | 18 | 3 | 2 | 11 | 12 | 4 | 2 | 1 | 30 | 4 | 0.264 | 0.402 | 0.365 |
| Alex Jones | 20 | 75 | 58 | 14 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 13 | 23 | 4 | 0 | 0 | 21 | 0 | 0.259 | 0.431 | 0.427 |
Joseph Brennan | 2 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0.222 | 0.222 | 0.300 |
| Miles McCoy | 11 | 43 | 33 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 8 | 11 | 1 | 1 | 1 | 8 | 3 | 0.212 | 0.273 | 0.372 |
| Ulysses Luciano | 20 | 76 | 57 | 13 | 11 | 1 | 2 | 1 | 11 | 6 | 0 | 17 | 21 | 1 | 1 | 0 | 19 | 3 | 0.193 | 0.404 | 0.382 |
Justin Ayala | 23 | 96 | 74 | 16 | 14 | 1 | 0 | 0 | 13 | 0 | 2 | 15 | 17 | 4 | 3 | 0 | 15 | 4 | 0.189 | 0.216 | 0.344 |
| Bradley O’Neal | 15 | 52 | 38 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 6 | 1 | 0 | 7 | 0 | 0.184 | 0.184 | 0.373 |
Christopher Morro | 14 | 45 | 39 | 8 | 4 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 10 | 1 | 0 | 0 | 7 | 2 | 0.103 | 0.205 | 0.222 |




