2019 PITCHING STATS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Brennan | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Max Peterson | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.00 |
| Kayden Guerin | 3 | 2.25 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 6 | 2 | 7 | 0 | 0.8 | 1.17 |
Peter Han | 6 | 4.85 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 39 | 41 | 29 | 21 | 21 | 2 | 37 | 4 | 4.1 | 1.76 |
Troy Whitty | 7 | 6.14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 33 | 17 | 15 | 12 | 2 | 14 | 0 | 1.6 | 1.17 |
| Andrew Kramer | 2 | 7.37 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.33 | 13 | 6 | 6 | 1 | 0 | 3 | 0 | 0.3 | 3.00 |
| Tristan House | 5 | 7.56 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.67 | 15 | 17 | 14 | 11 | 3 | 23 | 3 | 2.6 | 2.09 |
| Cayvon Truden | 7 | 8.24 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19.67 | 27 | 27 | 18 | 20 | 7 | 13 | 0 | 1.4 | 0.65 |
| Brandon Lopez | 11 | 9.20 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30.33 | 43 | 34 | 31 | 16 | 3 | 24 | 3 | 2.7 | 1.50 |
| Mateo Hamm | 17 | 12.89 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 14.66 | 21 | 23 | 21 | 20 | 4 | 10 | 1 | 1.1 | 0.50 |
| Michael Sandarr | 6 | 13.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 11 | 16 | 15 | 17 | 6 | 6 | 1 | 0.7 | 0.35 |




