- #
- 18
- Name
- Alex Lilja
- Nationality
United States- Position
- P
- Hometown
- Dillsburg, PA
- Experience
- Malone Border Hounds
- B/T
- R/R
- Ht
- 5'11
- Wt
- 175
- Current Team
- Surge
- Seasons
- 2024 Regular Season
- Birthday
- December 22, 1999
- Age
- 25
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Surge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Surge | 15 | 6.51 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19.34 | 26.67 | 19 | 14 | 14 | 3 | 20 | 2 | 2.2 | 1.43 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 6.51 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19.34 | 26.67 | 19 | 14 | 14 | 3 | 20 | 2 | 2.2 | 1.43 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 12 - 9 | |||
| Surge | 2 - 7 | |||
| Border Hounds | 8 - 0 | |||
| Surge | 1 - 3 | |||
| Surge | 7 - 11 | |||
| Surge | 19 - 18 | |||
| Surge | 6 - 7 | |||
| Border Hounds | 7 - 5 | |||
| Surge | 10 - 6 | |||
| Surge | 11 - 12 | |||
| T-Birds | 7 - 4 | |||
| Riverpigs | 3 - 2 | |||
| Riverpigs | 3 - 10 | |||
| Surge | 10 - 12 | |||
| Surge | 2 - 10 |
