- #
- 6
- Name
- Collin Carroll
- Position
- 1B
- Current Team
- Surge
- Seasons
- 2018 Regular Season
- Birthday
- June 8, 2018
- Age
- 7
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Explorers | 2 - 11 | |||
| Explorers | 2 - 3 | |||
| Explorers | 0 - 9 | |||
| Surge | 7 - 8 | |||
| Surge | 0 - 1 | |||
| Surge | 3 - 0 | |||
| Surge | 0 - 2 | |||
| Surge | 17 - 6 | |||
| Surge | 7 - 8 | |||
| Surge | 7 - 3 | |||
| Surge | 11 - 1 | |||
| Surge | - | |||
| Surge | 4 - 6 | |||
| Surge | 1 - 12 | |||
| Islanders | 9 - 0 | |||
| Islanders | 2 - 23 | |||
| Islanders | 3 - 0 | |||
| Islanders | 7 - 3 | |||
| Islanders | 4 - 3 | |||
| Explorers | 0 - 5 | |||
| Explorers | 0 - 8 | |||
| Explorers | 2 - 8 | |||
| Explorers | 1 - 8 | |||
| Surge | 9 - 10 | |||
| Surge | 6 - 7 | |||
| Surge | 5 - 7 | |||
| Surge | 1 - 5 | |||
| Surge | 2 - 7 | |||
| Surge | 2 - 6 | |||
| Bucks | 5 - 4 | |||
| Bucks | 3 - 2 | |||
| Bucks | 1 - 2 | |||
| Bucks | 0 - 5 | |||
| Bucks | 9 - 6 | |||
| Surge | 4 - 9 | |||
| Surge | 7 - 0 | |||
| Surge | 5 - 3 | |||
| Surge | 6 - 7 | |||
| Surge | 2 - 8 | |||
| Surge | 8 - 4 | |||
| T-Birds | 7 - 12 | |||
| T-Birds | 4 - 5 | |||
| T-Birds | 5 - 9 | |||
| T-Birds | 4 - 2 |
