- #
- 1
- Name
- Javon Martin
- Nationality
Venezuela- Position
- INF
- Hometown
- N. Charleston, NC
- DOB
- 12/6/1996
- Experience
- New Hampshire Wild
- B/T
- R/R
- Ht
- 6'0
- Wt
- 185
- Current Team
- Surge
- Seasons
- 2022 Regular Season
- Birthday
- December 6, 1996
- Age
- 29
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | Surge | 32 | 135 | 102 | 24 | 31 | 6 | 0 | 0 | 27 | 17 | 0 | 18 | 14 | 11 | 4 | 0 | 51 | 6 | 0 | 0.304 | 0.422 | 0.444 | 52 | 67 | 10 | 0 | 0 | 0.922 |
| Total | - | 32 | 135 | 102 | 24 | 31 | 6 | 0 | 0 | 27 | 17 | 0 | 18 | 14 | 11 | 4 | 0 | 51 | 6 | 0 | 0.304 | 0.422 | 0.444 | 52 | 67 | 10 | 0 | 0 | 0.922 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 5 - 3 | |||
| Surge | 12 - 13 | |||
| Surge | 7 - 8 | |||
| Surge | 0 - 5 | |||
| Surge | 8 - 0 | |||
| Surge | 12 - 6 | |||
| Surge | 1 - 7 | |||
| Islanders | 8 - 15 | |||
| Islanders | 8 - 9 | |||
| T-Birds | 8 - 9 | |||
| T-Birds | 11 - 12 | |||
| T-Birds | 15 - 19 | |||
| Surge | 0 - 13 | |||
| Surge | 7 - 6 | |||
| Islanders | 2 - 3 | |||
| Islanders | 2 - 1 | |||
| T-Birds | 19 - 3 | |||
| T-Birds | 3 - 13 | |||
| T-Birds | 20 - 8 | |||
| Riverpigs | 7 - 6 | |||
| Riverpigs | 5 - 10 | |||
| Surge | 7 - 8 | |||
| Surge | 1 - 2 | |||
| Surge | 15 - 7 | |||
| Surge | 15 - 9 | |||
| Surge | 3 - 5 | |||
| Surge | 6 - 14 | |||
| Surge | 5 - 6 | |||
| Surge | 11 - 5 | |||
| Surge | 7 - 8 | |||
| Surge | 0 - 8 | |||
| Surge | 5 - 18 |
