P
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Ken Watanabe | P | - | - | - | - | - | - | |
Mark Berryman | P | - | - | - | - | - | - | |
Steven Adamson | P | - | - | - | - | - | - | |
Cairo Selden | P | - | - | - | - | - | - | |
Jordan Rhodes | P | - | - | - | - | - | - | |
Tomas Goco | P | - | - | - | - | - | - | |
Ryan Mitschele | P | - | - | - | - | - | - | |
Rodrigo Rodriguez | P | Lakeland, FL | 12/25/00 | Kansas City Royals | R/R | 6'0 | 210 | |
6 | ![]() | P | Anaheim, CA | 1/2/98 | None | L/L | 5'10 | 165 |
13 | ![]() | P | Maracay, Venezuela | 1/20/02 | San Diego Padres | R/R | 6'4 | 186 |
20 | ![]() | P | Farmington | 7/11/98 | None | R/R | 6'4 | 215 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Noah Ruiz | C | - | - | - | - | - | - | |
Brandon Torres | C | - | - | - | - | - | - | |
Enyerberth Ascanio | C | - | - | - | - | - | - |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Douglas Carter Jr | OF | - | - | - | - | - | - | |
George De Leon | OF | - | - | - | - | - | - | |
2 | ![]() | OF | Richmond, VA | 5/22/97 | Empire League - 1 | R/R | 6'0 | 170 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Yhon Perez | INF | - | - | - | - | - | - | |
Nick Dibenedetto | INF | - | - | - | - | - | - | |
Javon Martin | INF | - | - | - | - | - | - | |
Zack Fowler | INF | - | - | - | - | - | - | |
Eddie Hernandez | INF | Miami, FL | 4/18/99 | Arizona Diamondbacks | R/R | 5'9 | 185 |
Coaches
Name | Position | |
---|---|---|
Taylor Nichols | Field Manager | — |
TBD | Assistant Coach | — |