13 @ 5 
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2024 | 4:00 pm | Empire League | 2024 Regular Season |
Field
| Raquette Pond Stadium |
|---|
| 19 Demars Blvd, Tupper Lake, NY 12986, USA |
Results
| Team | R | Outcome |
|---|---|---|
| Surge | 13 | Win |
| Riverpigs | 5 | Loss |
Surge
| Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopez | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Justin Ayala | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Marrero | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Dunleavy | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Koby Edwards | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yushin Ohta | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 3 |
| Frank Yakovitch | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Copeland | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Barditch | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 31 | 13 | 13 | 2 | 1 | 0 | 10 | 4 | 2 | 6 | 5 | 3 | 0 | 1 | 17 | 0 | 0 | 21 | 8 | 1 | 3 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 4 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverpigs
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 40 | 0 |
| 31 | 0 |
| 2 | 0 |
| 1 | 0 |
| 10 | 0 |
| 4 | 0 |
| 3 | 0 |
| 0 | 0 |
| 1 | 0 |
| 17 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 10 | 0 |
| 5 | 0 |
| 4 | 0 |
| 5 | 0 |
| 2 | 0 |
| 8 | 0 |
| 0 | 0 |
| 21 | 0 |
| 8 | 0 |
| 1 | 0 |
| 3 | 0 |
| 3 | 0 |
