
NEXT GAMES:
![]() ![]() 7:05 pmMunicipal Park
Saranac Lake Surge @ Tupper Lake Riverpigs |
![]() ![]() 1:00 pmBorder Hounds Field
Saranac Lake Surge @ Malone Border Hounds |
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
