
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.000 |
![]() | 0.000 |
Nick Chuisano | 0.000 |
Ryo Satoh | 0.000 |
Ulysses Luciano | 0.000 |
NEXT GAMES:
![]() ![]() 7:00 pmRaquette Pond Stadium
Saranac Lake Surge @ Tupper Lake Riverpigs |
![]() ![]() 1:00 pmPetrova Field
North Country Thunderbirds @ Saranac Lake Surge |
2025 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2025 SARANAC LAKE SURGE PLAYERS
TEAM ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
![]() | 0.00 |
Michael Sandarr | 0.00 |
Takezo Nisida | 0.00 |
Rinzo Ohgata | 0.00 |
