2024 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Marrero | 32 | 132 | 123 | 26 | 51 | 12 | 0 | 2 | 32 | 6 | 2 | 6 | 12 | 2 | 1 | 3 | 69 | 5 | 0.415 | 0.675 | 0.447 |
Tommy Dunleavy | 33 | 141 | 123 | 18 | 43 | 14 | 0 | 0 | 20 | 0 | 0 | 14 | 18 | 1 | 3 | 0 | 57 | 1 | 0.350 | 0.577 | 0.411 |
Barrone Porter | 15 | 61 | 49 | 11 | 17 | 0 | 1 | 0 | 7 | 3 | 2 | 11 | 13 | 0 | 1 | 0 | 19 | 2 | 0.347 | 0.408 | 0.459 |
Koby Edwards | 31 | 124 | 101 | 15 | 35 | 10 | 0 | 1 | 29 | 3 | 1 | 12 | 11 | 8 | 3 | 1 | 48 | 3 | 0.347 | 0.584 | 0.444 |
Gabriel Lopez | 32 | 140 | 118 | 39 | 38 | 3 | 2 | 0 | 18 | 9 | 0 | 13 | 11 | 7 | 2 | 4 | 45 | 3 | 0.322 | 0.424 | 0.414 |
Jonathan Barditch | 15 | 57 | 48 | 11 | 15 | 2 | 1 | 0 | 8 | 5 | 0 | 8 | 4 | 1 | 0 | 0 | 19 | 2 | 0.313 | 0.458 | 0.421 |
Derrick Pyles | 22 | 76 | 68 | 11 | 21 | 3 | 0 | 1 | 13 | 1 | 0 | 7 | 8 | 1 | 0 | 2 | 27 | 1 | 0.309 | 0.456 | 0.382 |
Justin Ayala | 32 | 131 | 112 | 26 | 30 | 2 | 1 | 0 | 15 | 6 | 1 | 15 | 13 | 2 | 2 | 1 | 34 | 7 | 0.268 | 0.330 | 0.359 |
Christopher Morro | 15 | 31 | 24 | 9 | 6 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | 8 | 3 | 0 | 0 | 8 | 0 | 0.250 | 0.375 | 0.419 |
Yushin Ohta | 16 | 53 | 44 | 5 | 10 | 3 | 0 | 1 | 9 | 0 | 0 | 7 | 11 | 0 | 2 | 1 | 16 | 1 | 0.227 | 0.455 | 0.321 |
Trae McClemore | 10 | 35 | 34 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 7 | 1 | 0.176 | 0.235 | 0.200 |
Caleb Copeland | 8 | 25 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0.130 | 0.130 | 0.200 |
2024 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Duquette | 4 | 4.43 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20.33 | 21 | 10 | 10 | 5 | 1 | 17 | 1 | 1.9 | 3.40 | 0.6 |
Peter Han | 9 | 5.05 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 35.67 | 40 | 23 | 20 | 12 | 1 | 25 | 4 | 2.8 | 2.08 | 1.3 |
Michael Temple | 17 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.66 | 13 | 9 | 9 | 13 | 2 | 11 | 1 | 1.2 | 0.85 | 1.4 |
Alex Lilja | 15 | 6.51 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19.34 | 26.67 | 19 | 14 | 14 | 3 | 20 | 2 | 2.2 | 1.43 | 1.6 |
Adam Przybycien | 12 | 7.13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 20 | 19 | 17 | 1 | 9 | 3 | 1.0 | 0.53 | 1.9 |
Sean Saviano | 7 | 9.49 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24.66 | 29 | 27 | 26 | 21 | 4 | 32 | 1 | 3.6 | 1.52 | 2.3 |
Aydan Rolph | 10 | 10.13 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 32 | 38 | 39 | 36 | 19 | 22 | 12 | 1 | 1.3 | 0.63 | 2.1 |
Michael Sandarr | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 6 | 2 | 2 | 1 | 0 | 0.1 | 0.50 | 0.2 |
Troy Whitty | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 0.2 | 0.50 | 0.4 |
Dylan Smith | 15 | 13.94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.33 | 21 | 24 | 16 | 12 | 2 | 4 | 3 | 0.4 | 0.33 | 1.3 |
Max Peterson | 8 | 14.83 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 23.67 | 41 | 48 | 39 | 30 | 9 | 13 | 4 | 1.4 | 0.43 | 3.3 |
Frank Yakovitch | 20 | 17.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 21 | 21 | 21 | 11 | 2 | 7 | 0 | 0.8 | 0.64 | 1.2 |
2024 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Caleb Copeland | 8 | 20 | 0 | 0 | 0 | 0 | 1.000 |
Justin Ayala | 32 | 63 | 67 | 4 | 0 | 0 | 0.970 |
Derrick Pyles | 22 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Christopher Morro | 15 | 14 | 16 | 6 | 0 | 0 | 0.833 |
Luis Lopez | 10 | 27 | 3 | 3 | 3 | 37 | 0.909 |
Jonathan Barditch | 15 | 31 | 9 | 3 | 3 | 13 | 0.930 |
Gabriel Lopez | 32 | 63 | 102 | 9 | 0 | 0 | 0.948 |
Tommy Dunleavy | 33 | 128 | 18 | 5 | 0 | 0 | 0.967 |
Juan Lugo | 6 | 4 | 14 | 2 | 0 | 0 | 0.900 |
Barrone Porter | 15 | 33 | 1 | 1 | 0 | 0 | 0.971 |
Trae McClemore | 10 | 71 | 0 | 0 | 0 | 0 | 1.000 |
Jesus Marrero | 32 | 35 | 7 | 1 | 0 | 0 | 0.977 |
Koby Edwards | 31 | 46 | 6 | 1 | 0 | 0 | 0.981 |
Yushin Ohta | 16 | 85 | 20 | 0 | 18 | 36 | 1.000 |
Nick DeMaio | 12 | 64 | 7 | 2 | 3 | 18 | 0.973 |
Jared Duquette | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Peter Han | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Temple | 17 | 17 | 8 | 4 | 0 | 0 | 0.862 |
Alex Lilja | 15 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Adam Przybycien | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jackson Dekker | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sean Saviano | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Aydan Rolph | 10 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Michael Sandarr | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Troy Whitty | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dylan Smith | 15 | 25 | 4 | 0 | 0 | 0 | 1.000 |
Max Peterson | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Frank Yakovitch | 20 | 6 | 10 | 4 | 0 | 0 | 0.800 |