2019 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Octave | 27 | 108 | 101 | 22 | 40 | 5 | 0 | 5 | 23 | 0 | 0 | 4 | 10 | 2 | 1 | 60 | 5 | 0.396 | 0.693 | 0.426 |
Hiroki Itakura | 17 | 60 | 56 | 9 | 20 | 5 | 0 | 1 | 13 | 5 | 1 | 4 | 6 | 0 | 0 | 28 | 3 | 0.357 | 0.607 | 0.400 |
Kyle Robinson | 29 | 105 | 99 | 14 | 34 | 7 | 0 | 0 | 12 | 4 | 1 | 4 | 10 | 0 | 2 | 41 | 4 | 0.343 | 0.485 | 0.362 |
Alexander LaFayette | 30 | 102 | 92 | 18 | 30 | 7 | 0 | 4 | 23 | 0 | 0 | 8 | 16 | 1 | 1 | 49 | 3 | 0.326 | 0.652 | 0.382 |
Tyler Hill | 26 | 90 | 75 | 14 | 24 | 4 | 0 | 2 | 16 | 0 | 1 | 8 | 9 | 6 | 1 | 34 | 6 | 0.320 | 0.533 | 0.422 |
Jesse Russo | 31 | 127 | 112 | 27 | 33 | 6 | 1 | 4 | 23 | 2 | 2 | 10 | 15 | 1 | 4 | 53 | 4 | 0.295 | 0.571 | 0.346 |
Jason Aponte | 28 | 96 | 85 | 19 | 25 | 4 | 2 | 2 | 17 | 5 | 2 | 9 | 19 | 1 | 1 | 39 | 2 | 0.294 | 0.553 | 0.365 |
Jordan Matos | 6 | 21 | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 0 | 0.278 | 0.278 | 0.333 |
Daniel Dominguez | 28 | 128 | 106 | 20 | 28 | 6 | 0 | 2 | 17 | 2 | 0 | 11 | 13 | 11 | 0 | 40 | 1 | 0.264 | 0.453 | 0.391 |
Brandon Camargo | 22 | 75 | 61 | 9 | 16 | 2 | 0 | 0 | 4 | 0 | 2 | 13 | 15 | 1 | 0 | 18 | 2 | 0.262 | 0.328 | 0.400 |
Taran Tani | 22 | 89 | 71 | 17 | 18 | 3 | 2 | 0 | 9 | 8 | 3 | 16 | 19 | 0 | 2 | 25 | 2 | 0.254 | 0.423 | 0.382 |
Jose Negron | 26 | 97 | 84 | 15 | 21 | 5 | 0 | 1 | 7 | 2 | 2 | 10 | 17 | 2 | 1 | 30 | 7 | 0.250 | 0.417 | 0.340 |
Landon Lau | 9 | 28 | 26 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 0 | 1 | 6 | 0 | 0.192 | 0.269 | 0.214 |
Will Ramos | 19 | 43 | 37 | 6 | 7 | 2 | 0 | 1 | 9 | 6 | 0 | 5 | 6 | 0 | 1 | 12 | 1 | 0.189 | 0.405 | 0.279 |
Skylar Mercado | 24 | 91 | 57 | 16 | 10 | 2 | 0 | 1 | 9 | 9 | 2 | 27 | 22 | 7 | 0 | 15 | 0 | 0.175 | 0.316 | 0.484 |
Terrell Thompson | 25 | 74 | 61 | 9 | 8 | 3 | 0 | 1 | 2 | 4 | 0 | 11 | 13 | 2 | 0 | 14 | 1 | 0.131 | 0.295 | 0.284 |
Jim Kennedy | 10 | 17 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 1 | 0.125 | 0.375 | 0.176 |
2019 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Matos | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ricky Schafer | 10 | 2.35 | 6 | 5 | 1 | 3 | 2 | 2 | 0 | 46 | 34 | 15 | 12 | 10 | 5 | 4 |
Dino Cattai | 8 | 2.35 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 18 | 10 | 6 | 9 | 4 | 2 |
Austin Steinfort | 5 | 3.12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 24 | 12 | 9 | 10 | 0 | 1 |
Alex Vargas | 2 | 3.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.67 | 6 | 4 | 2 | 6 | 0 | 0 |
Chikara Igami | 7 | 5.31 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 40.67 | 51 | 31 | 24 | 17 | 5 | 4 |
Quentin Oexner | 13 | 6.66 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24.34 | 34 | 26 | 18 | 13 | 5 | 3 |
Alexander Wynacht | 15 | 7.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.67 | 23 | 22 | 19 | 25 | 3 | 0 |
Connor Maguire | 9 | 8.78 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 62 | 42 | 39 | 18 | 9 | 6 |
Shoji Murayama | 13 | 10.07 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 19.66 | 22 | 23 | 22 | 21 | 8 | 2 |
Kyle Barnhill | 5 | 10.32 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 22.67 | 42 | 29 | 26 | 18 | 3 | 3 |
Jeff Williams | 1 | 19.31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 4 | 5 | 5 | 3 | 1 | 0 |
2019 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Alexander LaFayette | 30 | 103 | 7 | 0 | 0 | 0 | 1.000 |
Will Ramos | 19 | 6 | 0 | 0 | 0 | 0 | 1.000 |
Terrell Thompson | 25 | 41 | 3 | 0 | 0 | 0 | 1.000 |
Jesse Russo | 31 | 52 | 4 | 1 | 0 | 0 | 0.982 |
Kyle Robinson | 29 | 46 | 6 | 1 | 0 | 0 | 0.981 |
Stephen Octave | 27 | 130 | 16 | 3 | 10 | 34 | 0.980 |
Hiroki Itakura | 17 | 26 | 4 | 1 | 0 | 0 | 0.968 |
Tyler Hill | 26 | 93 | 25 | 4 | 17 | 27 | 0.967 |
Brandon Camargo | 22 | 79 | 6 | 5 | 1 | 0 | 0.944 |
Jason Aponte | 28 | 45 | 2 | 3 | 0 | 0 | 0.940 |
Jose Negron | 26 | 38 | 56 | 7 | 0 | 0 | 0.931 |
Daniel Dominguez | 28 | 33 | 45 | 6 | 0 | 0 | 0.929 |
Skylar Mercado | 24 | 43 | 35 | 8 | 0 | 0 | 0.907 |
Jim Kennedy | 10 | 31 | 3 | 4 | 0 | 0 | 0.895 |
Taran Tani | 22 | 38 | 50 | 11 | 0 | 0 | 0.889 |
Landon Lau | 9 | 17 | 6 | 3 | 1 | 2 | 0.885 |
Jordan Matos | 6 | 11 | 9 | 6 | 0 | 0 | 0.769 |
Quentin Oexner | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Barnhill | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Maguire | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chikara Igami | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ricky Schafer | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dino Cattai | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Austin Steinfort | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexander Wynacht | 15 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shoji Murayama | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |