2020 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kwitzer | 11 | 52 | 44 | 10 | 17 | 4 | 0 | 6 | 15 | 1 | 0 | 7 | 11 | 0 | 1 | 39 | 0 | 0.386 | 1.114 | 0.462 |
Taylor Olmstead | 23 | 98 | 82 | 20 | 29 | 3 | 0 | 5 | 11 | 9 | 2 | 10 | 20 | 6 | 0 | 47 | 0 | 0.354 | 0.671 | 0.459 |
Tyler Hill | 21 | 92 | 76 | 14 | 25 | 3 | 1 | 0 | 12 | 2 | 0 | 10 | 9 | 5 | 1 | 30 | 5 | 0.329 | 0.447 | 0.435 |
James Guererri | 8 | 16 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0.308 | 0.462 | 0.438 |
Eddie Suri | 12 | 42 | 36 | 6 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 8 | 1 | 0 | 10 | 0 | 0.278 | 0.278 | 0.381 |
Kyle Robinson | 21 | 71 | 60 | 10 | 16 | 5 | 0 | 0 | 10 | 2 | 0 | 10 | 8 | 1 | 0 | 21 | 0 | 0.267 | 0.433 | 0.380 |
Alexis Monge | 24 | 90 | 70 | 14 | 17 | 4 | 4 | 0 | 13 | 7 | 2 | 15 | 17 | 2 | 3 | 29 | 2 | 0.243 | 0.529 | 0.378 |
Cory Alexander II | 20 | 82 | 68 | 10 | 16 | 0 | 1 | 1 | 7 | 4 | 0 | 10 | 15 | 3 | 1 | 21 | 7 | 0.235 | 0.338 | 0.354 |
Sid Kumar | 20 | 77 | 62 | 9 | 13 | 4 | 0 | 2 | 10 | 4 | 0 | 13 | 21 | 2 | 0 | 23 | 0 | 0.210 | 0.468 | 0.364 |
William Thomas | 14 | 41 | 29 | 7 | 6 | 0 | 0 | 1 | 5 | 1 | 2 | 12 | 10 | 0 | 0 | 9 | 0 | 0.207 | 0.345 | 0.439 |
John Tierney | 23 | 89 | 74 | 13 | 15 | 1 | 0 | 1 | 8 | 0 | 0 | 12 | 6 | 2 | 1 | 19 | 2 | 0.203 | 0.284 | 0.326 |
Nelson Laviosa | 14 | 49 | 41 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 7 | 5 | 1 | 0 | 12 | 2 | 0.195 | 0.341 | 0.327 |
Richard Miller | 22 | 89 | 73 | 8 | 6 | 3 | 0 | 1 | 9 | 1 | 0 | 11 | 24 | 4 | 1 | 12 | 0 | 0.082 | 0.219 | 0.236 |
Clemia Jackson | 7 | 24 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0.050 | 0.050 | 0.208 |
2020 Pitching Statistics
Player | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layne Gusler | 1.93 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.67 | 10 | 8 | 4 | 11 | 2 | 1 |
Carlos Canelon | 3.71 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 28 | 17 | 14 | 16 | 3 | 2 |
Leo Madrid | 3.99 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 29.34 | 22 | 17 | 13 | 18 | 1 | 4 |
David Tiskevics | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 9 | 8 | 8 | 0 | 1 |
Donnell Hightower | 6.04 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25.33 | 18 | 19 | 17 | 36 | 0 | 0 |
Donnie Speranza | 7.42 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.34 | 14 | 12 | 11 | 10 | 0 | 1 |
Austin Marshall | 7.72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.66 | 8 | 16 | 10 | 23 | 1 | 1 |
Ryan Tomao | 8.89 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 27.33 | 36 | 29 | 27 | 15 | 4 | 2 |
Kezlin Douglas | 10.50 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | 25 | 23 | 14 | 11 | 1 | 1 |
2020 Fielding Statistics
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Carlton Bjork | 2 | 0 | 0 | 0 | 0 | 1.000 |
Cory Alexander II | 46 | 1 | 0 | 0 | 0 | 1.000 |
Kyle Robinson | 17 | 0 | 0 | 0 | 0 | 1.000 |
Taylor Olmstead | 47 | 2 | 0 | 0 | 0 | 1.000 |
Chris Kwitzer | 7 | 1 | 0 | 0 | 0 | 1.000 |
Eddie Suri | 11 | 1 | 0 | 0 | 0 | 1.000 |
Austin Marshall | 6 | 0 | 0 | 0 | 0 | 1.000 |
Sid Kumar | 113 | 5 | 2 | 0 | 0 | 0.983 |
Alexis Monge | 56 | 46 | 2 | 0 | 0 | 0.981 |
Tyler Hill | 128 | 9 | 5 | 7 | 22 | 0.965 |
Clemia Jackson | 38 | 5 | 2 | 2 | 35 | 0.956 |
John Tierney | 32 | 51 | 4 | 0 | 0 | 0.954 |
William Thomas | 19 | 0 | 1 | 0 | 0 | 0.950 |
Nelson Laviosa | 42 | 3 | 5 | 0 | 0 | 0.900 |
Kezlin Douglas | 8 | 1 | 1 | 0 | 0 | 0.900 |
Richard Miller | 13 | 32 | 6 | 0 | 0 | 0.882 |
James Guererri | 3 | 8 | 3 | 0 | 0 | 0.786 |
Donnie Speranza | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Tomao | 0 | 0 | 0 | 0 | 0 | 0.000 |
David Tiskevics | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carlos Canelon | 0 | 0 | 0 | 0 | 0 | 0.000 |
Layne Gusler | 0 | 0 | 0 | 0 | 0 | 0.000 |
Leo Madrid | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jordan Dicks | 0 | 0 | 0 | 0 | 0 | 0.000 |
Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0.000 |