INF
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
1 | Gabriel Lopez | INF | Naples, FL | Maryville College | R/R | 5'8 | 165 |
6 | Justin Ayala | INF | Clifton, NJ | Empire League | R/R | 5'8 | 178 |
9 | Tommy Dunleavy | INF | Oceanport, NJ | Japan Islanders | S/R | 6'0 | 220 |
14 | Caleb Copeland | INF | - | - | - | - | - |
16 | Christopher Morro | INF | Baldwin, | - | R/R | 5'7 | 155 |
21 | Trae McClemore | INF | Nashville, TN | Roane State CC | R/R | 6'4 | 220 |
C
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
3 | Jonathan Barditch | C | Miami, FL | University of Utah | R/R | 5'7 | 170 |
24 | Yushin Ohta | C | - | - | - | - | - |
P
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
5 | Michael Temple | P | Pennsylvania | Empire League | R/R | 6'1 | 205 |
8 | Frank Yakovitch | P | Emporia, KS | Empire League | R/R | 6'4 | 215 |
10 | Michael Sandarr | P | - | - | - | - | - |
10 | Sean Saviano | P | Monroe, NJ | Nichols State University | L/L | 6'1 | 190 |
11 | Max Peterson | P | Patterson, NY | Empire League | R/R | 6'0 | 185 |
18 | Alex Lilja | P | Dillsburg, PA | Malone Border Hounds | R/R | 5'11 | 175 |
20 | Aydan Rolph | P | Wichita, KS | Hilbert College | R/R | 6'2 | 185 |
22 | Troy Whitty | P | Easton, MA | Pioneer League | R/R | 6'5 | 210 |
23 | Adam Przybycien | P | Palmer, MA | Holyoke Community College | R/R | 6'3 | 175 |
26 | Peter Han | P | Secaucus, NJ | None | R/R | 5'11 | 175 |
27 | Dylan Smith | P | Farina, IL | Malone Border Hounds | R/R | 6'1 | 195 |
28 | Jared Duquette | P | - | - | - | - | - |
OF
# | Player | Position | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|
2 | Barrone Porter | OF | Collierville, TN | Japan Islanders | S/R | 5'10 | 190 |
7 | Derrick Pyles | OF | Avon, IL | Atlantic League | R/R | 6’0 | 215 |
17 | Jesus Marrero | OF | Venezuela | Boston Red Sox | R/R | 6'0 | 206 |
25 | Koby Edwards | OF | Burnet, TX | Arkansas Tech | R/R | 6'2 | 230 |