- #
- 23
- Name
- Salix Felix
- Position
- OF
- Hometown
- Bronx, NY
- DOB
- 8/20/01
- Experience
- Dayton University
- B/T
- R/R
- Ht
- 6'0
- Wt
- 220
- Current Team
- Surge
- Seasons
- 2023 Regular Season
- Birthday
- August 20, 2001
- Age
- 24
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Surge | 23 | 103 | 72 | 23 | 22 | 8 | 1 | 5 | 20 | 7 | 3 | 26 | 23 | 4 | 1 | 0 | 47 | 0 | 0 | 0.306 | 0.847 | 0.505 | 9 | 3 | 3 | 0 | 0 | 0.800 |
| Total | - | 23 | 103 | 72 | 23 | 22 | 8 | 1 | 5 | 20 | 7 | 3 | 26 | 23 | 4 | 1 | 0 | 47 | 0 | 0 | 0.306 | 0.847 | 0.505 | 9 | 3 | 3 | 0 | 0 | 0.8 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Islanders | 3 - 4 | |||
| T-Birds | 2 - 8 | |||
| Surge | 6 - 9 | |||
| T-Birds | 1 - 11 | |||
| T-Birds | 6 - 4 | |||
| Islanders | 7 - 8 | |||
| Surge | 15 - 16 | |||
| Surge | 4 - 12 | |||
| Surge | 8 - 9 | |||
| T-Birds | 2 - 12 | |||
| T-Birds | 17 - 7 | |||
| Riverpigs | 11 - 12 | |||
| Islanders | 15 - 23 | |||
| Surge | 11 - 12 | |||
| Islanders | 16 - 5 | |||
| Riverpigs | 9 - 8 | |||
| Islanders | 7 - 19 | |||
| Border Hounds | 7 - 8 | |||
| Surge | 10 - 16 | |||
| Surge | 4 - 2 | |||
| Surge | 10 - 3 | |||
| Surge | 15 - 7 | |||
| Surge | 5 - 7 |
