
TEAM AVG LEADERS
Player | AVG |
---|---|
Noah Ruiz | 0.000 |
Alejandro Vazquez | 0.000 |
Eddie Hernandez | 0.000 |
Zack Fowler | 0.000 |
Enyerberth Ascanio | 0.000 |
TEAM RBI LEADERS
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Ryan Mitschele | 0.00 |
Tomas Goco | 0.00 |
Jordan Rhodes | 0.00 |
Cairo Selden | 0.00 |
Steven Adamson | 0.00 |