TEAM AVG LEADERS
Player | AVG |
---|---|
Jesus Marrero | 0.415 |
Tommy Dunleavy | 0.350 |
Barrone Porter | 0.347 |
Koby Edwards | 0.347 |
Gabriel Lopez | 0.322 |
NEXT GAMES:
2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | T-Birds | 25 | 13 | 0.658 | 0 | 6-4 | L1 |
2 | Riverpigs | 22 | 17 | 0.564 | 3.5 | 7-3 | W2 |
3 | Border Hounds | 17 | 21 | 0.447 | 8 | 3-7 | L3 |
4 | Surge | 10 | 23 | 0.303 | 12.5 | 2-8 | L3 |
TEAM ERA LEADERS
Player | ERA |
---|---|
Jared Duquette | 4.43 |
Peter Han | 5.05 |
Michael Temple | 5.53 |
Alex Lilja | 6.51 |
Adam Przybycien | 7.13 |