TEAM AVG LEADERS
Player | AVG |
---|---|
Adam Imwalle | 0.419 |
Darrius Bomer | 0.400 |
Stephen Peryea Jr | 0.366 |
![]() | 0.354 |
Barrone Porter | 0.337 |
TEAM RBI LEADERS
Player | RBI |
---|---|
Adam Imwalle | 34 |
Stephen Peryea Jr | 25 |
Marco Melgoza | 23 |
Salix Felix | 20 |
![]() | 18 |
NEXT GAMES:

2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 6 | 0.769 | 0 | 6-4 | L1 |
2 | ![]() | 18 | 8 | 0.692 | 2 | 10-0 | W12 |
3 | ![]() | 13 | 12 | 0.520 | 6.5 | 5-5 | W1 |
4 | ![]() | 10 | 16 | 0.385 | 10 | 2-8 | L5 |
5 | ![]() | 4 | 23 | 0.148 | 16.5 | 1-9 | L8 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Myles Rothfarb | 0.00 |
John Parrish | 3.18 |
![]() | 4.44 |
Zach Goree | 4.58 |
Adam Przybycien | 6.19 |