2025 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 105 | 78 | 24 | 26 | 9 | 1 | 0 | 9 | 24 | 2 | 18 | 15 | 8 | 1 | 1 | 37 | 1 | 0.333 | 0.603 | 0.495 |
Julian Hunt | 15 | 59 | 54 | 8 | 17 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 15 | 2 | 0 | 0 | 21 | 0 | 0.315 | 0.481 | 0.373 |
Nick Chuisano | 23 | 104 | 83 | 5 | 25 | 8 | 0 | 1 | 16 | 1 | 0 | 15 | 19 | 6 | 0 | 1 | 36 | 3 | 0.301 | 0.542 | 0.442 |
Robert Malone | 18 | 74 | 60 | 13 | 18 | 0 | 1 | 1 | 9 | 12 | 1 | 7 | 14 | 6 | 1 | 1 | 23 | 2 | 0.300 | 0.417 | 0.419 |
Tyler Nelson | 23 | 104 | 87 | 15 | 23 | 4 | 0 | 1 | 18 | 3 | 2 | 11 | 12 | 4 | 2 | 1 | 30 | 4 | 0.264 | 0.402 | 0.365 |
Alex Jones | 20 | 75 | 58 | 14 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 13 | 23 | 4 | 0 | 0 | 21 | 0 | 0.259 | 0.431 | 0.427 |
![]() | 2 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0.222 | 0.222 | 0.300 |
Miles McCoy | 11 | 43 | 33 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 8 | 11 | 1 | 1 | 1 | 8 | 3 | 0.212 | 0.273 | 0.372 |
Ulysses Luciano | 20 | 76 | 57 | 13 | 11 | 1 | 2 | 1 | 11 | 6 | 0 | 17 | 21 | 1 | 1 | 0 | 19 | 3 | 0.193 | 0.404 | 0.382 |
![]() | 23 | 96 | 74 | 16 | 14 | 1 | 0 | 0 | 13 | 0 | 2 | 15 | 17 | 4 | 3 | 0 | 15 | 4 | 0.189 | 0.216 | 0.344 |
Bradley O’Neal | 15 | 52 | 38 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 6 | 1 | 0 | 7 | 0 | 0.184 | 0.184 | 0.373 |
![]() | 14 | 45 | 39 | 8 | 4 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 10 | 1 | 0 | 0 | 7 | 2 | 0.103 | 0.205 | 0.222 |
2025 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.00 | 0.2 |
Kayden Guerin | 3 | 2.25 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 6 | 2 | 7 | 0 | 0.8 | 1.17 | 0.7 |
![]() | 6 | 4.85 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 39 | 41 | 29 | 21 | 21 | 2 | 37 | 4 | 4.1 | 1.76 | 2.3 |
![]() | 7 | 6.14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 33 | 17 | 15 | 12 | 2 | 14 | 0 | 1.6 | 1.17 | 1.3 |
Andrew Kramer | 2 | 7.37 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.33 | 13 | 6 | 6 | 1 | 0 | 3 | 0 | 0.3 | 3.00 | 0.1 |
Tristan House | 5 | 7.56 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.67 | 15 | 17 | 14 | 11 | 3 | 23 | 3 | 2.6 | 2.09 | 1.2 |
Cayvon Truden | 7 | 8.24 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19.67 | 27 | 27 | 18 | 20 | 7 | 13 | 0 | 1.4 | 0.65 | 2.2 |
Brandon Lopez | 11 | 9.20 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30.33 | 43 | 34 | 31 | 16 | 3 | 24 | 3 | 2.7 | 1.50 | 1.8 |
Mateo Hamm | 17 | 12.89 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 14.66 | 21 | 23 | 21 | 20 | 4 | 10 | 1 | 1.1 | 0.50 | 2.2 |
Michael Sandarr | 6 | 13.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 11 | 16 | 15 | 17 | 6 | 6 | 1 | 0.7 | 0.35 | 1.9 |
2025 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Miles McCoy | 11 | 25 | 2 | 0 | 0 | 0 | 1.000 |
Julian Hunt | 15 | 24 | 10 | 3 | 0 | 2 | 0.919 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 |
Ulysses Luciano | 20 | 18 | 19 | 4 | 0 | 0 | 0.902 |
Bradley O’Neal | 15 | 23 | 7 | 3 | 0 | 3 | 0.909 |
![]() | 14 | 12 | 6 | 2 | 0 | 0 | 0.900 |
Robert Malone | 18 | 35 | 1 | 2 | 0 | 0 | 0.947 |
Alex Jones | 20 | 23 | 4 | 1 | 0 | 0 | 0.964 |
Nick Chuisano | 23 | 135 | 10 | 4 | 9 | 48 | 0.973 |
Tyler Nelson | 23 | 155 | 5 | 4 | 0 | 0 | 0.976 |
![]() | 23 | 29 | 51 | 1 | 0 | 0 | 0.988 |
![]() | 23 | 40 | 59 | 5 | 0 | 0 | 0.952 |
Kayden Guerin | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andrew Kramer | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tristan House | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cayvon Truden | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brandon Lopez | 11 | 8 | 1 | 0 | 0 | 0 | 1.000 |
Mateo Hamm | 17 | 7 | 1 | 1 | 0 | 0 | 0.889 |
Michael Sandarr | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |