2019 SURGE ROSTER
| # | Player | Position | Hometown | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Jose Negron | SS | New Haven, CT | L/R | 5'9 | 175 |
| 2 | Alexander Wynacht | P | Roswell, GA | L/L | 5'7 | 140 |
| 3 | Connor Maguire | P | Ellsworth, ME | L/R | 6'2 | 175 |
| 4 | Quentin Oexner | P | Clermont, FL | R/R | 6' | 200 |
| 5 | Alex Vargas | P | Freeport, NY | R/R | 5'10 | 200 |
| 5 | Ricky Schafer | P | Mission Viejo, CA | R/R | 6'2 | 180 |
| 7 | Jesse Russo | OF | Westbury, NY | L/R | 6' | 205 |
| 8 | Terrell Thompson | OF | Waynesboro, VA | L/L | 5'8 | 193 |
| 9 | Stephen Octave | C | New Windsor, NY | R/R | 6'3 | 225 |
| 10 | Jason Aponte | OF | Loxahatchee, FL | R/R | 6'1 | 195 |
| 11 | Tyler Hill | C | Lancaster, PA | R/R | 6'2 | 215 |
| 12 | Will Ramos | OF | Glastonbury, CT | L/R | 6'2 | 205 |
| 13 | Landon Lau | SS | Austin, TX | R/R | 5'7 | 155 |
| 13 | Taran Tani | 2B | Kauai, Hawaii | R/R | 5'5 | 150 |
| 14 | Shoji Murayama | P | Tokyo, Japan | S/R | 5'9 | 185 |
| 15 | Skylar Mercado | 2B | Bronx, NY | R/R | 6'0 | 205 |
| 17 | Brandon Camargo | 3B | Brooklyn, NY | R/R | 5'10 | 215 |
| 20 | Jordan Matos | Batter, P, 3B | Boston, MA | R/R | 5'11 | 195 |
| 20 | Daniel Dominguez | 1B | South Gate, CA | S/R | 6'1 | 212 |
| 21 | Jim Kennedy | 1B | Stroudsburg, PA | L/L | 6'2 | 235 |
| 21 | Jeff Williams | P | Gilsum, NH | R/R | 6'0 | 195 |
| 21 | Austin Steinfort | P | Holland, Michigan | R/R | 6'9 | 240 |
| 21 | Dino Cattai | P | Philadelphia, PA | R/R | 5'9 | 200 |
| 22 | Alexander LaFayette | 1B | Ludlow, MA | R/R | 6'0 | 200 |
| 23 | Chikara Igami | P | Osaka, Japan | R/L | 5'9 | 211 |
| 23 | Kyle Robinson | OF | Modesto, CA | R/R | 6' | 190 |
| 24 | Kyle Barnhill | P | Selden, NY | R/R | 6'1 | 225 |
| 24 | Hiroki Itakura | OF | Tochigi City, JAP | L/R | 6'0 | 180 |




























