- #
- 1
- Name
- Jose Negron
- Position
- SS
- Hometown
- New Haven, CT
- DOB
- 4/16/95
- B/T
- L/R
- Ht
- 5'9
- Wt
- 175
- Current Team
- Surge
- Seasons
- 2019 Regular Season
- Birthday
- April 16, 1995
- Age
- 30
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | Surge | 26 | 97 | 84 | 15 | 21 | 5 | 0 | 1 | 7 | 2 | 2 | 10 | 17 | 2 | 1 | 0 | 30 | 7 | 0 | 0.250 | 0.417 | 0.340 | 38 | 56 | 7 | 0 | 0 | 0.931 |
| Total | - | 26 | 97 | 84 | 15 | 21 | 5 | 0 | 1 | 7 | 2 | 2 | 10 | 17 | 2 | 1 | 0 | 30 | 7 | 0 | 0.25 | 0.417 | 0.34 | 38 | 56 | 7 | 0 | 0 | 0.931 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Explorers | 13 - 3 | |||
| Explorers | 5 - 4 | |||
| Explorers | 9 - 2 | |||
| T-Birds | 14 - 9 | |||
| T-Birds | 1 - 4 | |||
| T-Birds | 16 - 17 | |||
| T-Birds | 6 - 0 | |||
| T-Birds | 0 - 7 | |||
| Islanders | 9 - 11 | |||
| Islanders | 2 - 4 | |||
| Islanders | 6 - 2 | |||
| Bucks | 6 - 7 | |||
| Surge | 7 - 2 | |||
| Surge | 4 - 5 | |||
| Surge | 3 - 7 | |||
| Surge | 0 - 9 | |||
| Explorers | 6 - 9 | |||
| Explorers | 7 - 8 | |||
| Explorers | 3 - 12 | |||
| Explorers | 10 - 6 | |||
| Surge | 6 - 9 | |||
| Surge | 2 - 11 | |||
| Surge | 7 - 2 | |||
| Surge | 13 - 14 | |||
| Surge | 15 - 6 | |||
| Surge | 4 - 13 |
