11 @ 12
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2023 | 4:30 pm | Empire League | 2023 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surge | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 11 | 14 | 3 | Loss |
T-Birds | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 12 | 11 | 1 | Win |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Bomer | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Adam Imwalle | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Stephen Peryea Jr | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Salix Felix | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tomeko Saez | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 1 |
Joshua Tesarck | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Fowler | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Marco Melgoza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barrone Porter | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Benjamin Gravel | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Ruiz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 51 | 41 | 11 | 14 | 3 | 0 | 0 | 10 | 5 | 0 | 6 | 7 | 2 | 2 | 0 | 17 | 1 | 29 | 7 | 3 | 1 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Peterson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.34 | 9 | 7 | 6 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
T-Birds
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
51 | 0 |
41 | 0 |
3 | 0 |
0 | 0 |
10 | 0 |
5 | 0 |
2 | 0 |
2 | 0 |
0 | 0 |
17 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8.34 | 0 |
9 | 0 |
7 | 0 |
6 | 0 |
9 | 0 |
1 | 0 |
8 | 0 |
2 | 0 |
29 | 0 |
7 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |