- #
- 11
- Name
- Douglas Carter Jr
- Nationality
United States- Position
- OF
- Hometown
- Union, NJ
- DOB
- 10/6/1994
- Experience
- Rutgers University- Camden
- B/T
- R/R
- Ht
- 6'1
- Wt
- 210
- Current Team
- Surge
- Seasons
- 2022 Regular Season
- Birthday
- October 6, 1994
- Age
- 31
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | Surge | 26 | 109 | 84 | 25 | 27 | 4 | 1 | 1 | 23 | 10 | 1 | 14 | 4 | 9 | 2 | 1 | 38 | 6 | 0 | 0.321 | 0.500 | 0.459 | 51 | 3 | 1 | 0 | 0 | 0.982 |
| Total | - | 26 | 109 | 84 | 25 | 27 | 4 | 1 | 1 | 23 | 10 | 1 | 14 | 4 | 9 | 2 | 1 | 38 | 6 | 0 | 0.321 | 0.5 | 0.459 | 51 | 3 | 1 | 0 | 0 | 0.982 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Regular Season | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| T-Birds | 5 - 3 | |||
| Surge | 3 - 11 | |||
| Surge | 12 - 13 | |||
| Surge | 0 - 5 | |||
| Surge | 12 - 6 | |||
| Surge | 1 - 7 | |||
| Islanders | 8 - 15 | |||
| Islanders | 4 - 13 | |||
| T-Birds | 8 - 9 | |||
| T-Birds | 11 - 12 | |||
| T-Birds | 15 - 19 | |||
| Surge | 0 - 13 | |||
| Surge | 8 - 7 | |||
| Surge | 7 - 6 | |||
| T-Birds | 20 - 8 | |||
| Riverpigs | 7 - 6 | |||
| Riverpigs | 5 - 10 | |||
| Surge | 7 - 8 | |||
| Surge | 1 - 2 | |||
| Surge | 15 - 7 | |||
| Surge | 15 - 9 | |||
| Surge | 3 - 5 | |||
| Surge | 6 - 14 | |||
| Surge | 5 - 6 | |||
| Surge | 11 - 5 | |||
| Surge | 0 - 8 |
