- #
- 23
- Name
- Kyle Robinson
- Nationality
United States- Position
- OF
- Hometown
- Modesto, CA
- DOB
- 5/22/93
- Experience
- Frontier League
- B/T
- R/R
- Ht
- 6'
- Wt
- 190
- Current Team
- Surge
- Seasons
- 2019 Regular Season, 2020 Regular Season, 2021 Regular Season
- Birthday
- May 22, 1993
- Age
- 32
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | Surge | 25 | 105 | 99 | 14 | 34 | 7 | 0 | 0 | 12 | 4 | 1 | 4 | 10 | 0 | 2 | 0 | 41 | 4 | 0 | 0.343 | 0.485 | 0.362 | 46 | 6 | 1 | 0 | 0 | 0.981 |
| 2020 Regular Season | Surge | 17 | 71 | 60 | 10 | 16 | 5 | 0 | 0 | 10 | 2 | 0 | 10 | 8 | 1 | 0 | 0 | 21 | 0 | 0 | 0.267 | 0.433 | 0.380 | 17 | 0 | 0 | 0 | 0 | 1.000 |
| 2021 Regular Season | Surge | 29 | 113 | 95 | 13 | 17 | 2 | 0 | 2 | 16 | 4 | 0 | 8 | 15 | 3 | 7 | 0 | 25 | 5 | 0 | 0.179 | 0.305 | 0.248 | 41 | 6 | 2 | 0 | 0 | 0.959 |
| Total | - | 71 | 289 | 254 | 37 | 67 | 14 | 0 | 2 | 38 | 10 | 1 | 22 | 33 | 4 | 9 | 0 | 87 | 9 | 0 | 0.789 | 1.223 | 0.99 | 104 | 12 | 3 | 0 | 0 | 2.94 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | Surge | 6 | 4.22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10.66 | 12 | 5 | 5 | 6 | 3 | 0 | 0 | 0.0 | 0.00 | 0.7 | 5 | 2 | 0 | 0 | 0 | 1.000 |
| 2020 Regular Season | Surge | 5 | 12.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 | 10 | 10 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0.00 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Regular Season | Surge | 3 | 10.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.66 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0.0 | 0.00 | 0.7 | 3 | 0 | 1 | 0 | 0 | 0.750 |
| Total | - | 14 | 26.53 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19.98 | 23 | 18 | 17 | 19 | 4 | 0 | 0 | 0.0 | 0.00 | 2.1 | 8 | 2 | 1 | 0 | 0 | 1.75 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 4 - 3 | |||
| Surge | 4 - 1 | |||
| Surge | 4 - 0 | |||
| Surge | 4 - 5 | |||
| Surge | 4 - 1 | |||
| Surge | 6 - 3 | |||
| Surge | 4 - 9 | |||
| Surge | 5 - 4 | |||
| Surge | 2 - 1 | |||
| T-Birds | 5 - 3 | |||
| T-Birds | 3 - 5 | |||
| T-Birds | 1 - 5 | |||
| T-Birds | 0 - 10 | |||
| Wild | 4 - 14 | |||
| Surge | 6 - 3 | |||
| Surge | 7 - 9 | |||
| T-Birds | 14 - 10 | |||
| T-Birds | 10 - 8 | |||
| Wild | 0 - 1 | |||
| Riverpigs | 5 - 6 | |||
| Riverpigs | 4 - 6 | |||
| Riverpigs | 11 - 5 | |||
| T-Birds | 4 - 5 | |||
| Surge | 8 - 12 | |||
| Surge | 5 - 7 | |||
| Surge | 4 - 5 | |||
| Surge | 10 - 14 | |||
| Surge | 6 - 2 | |||
| Surge | 4 - 12 | |||
| Surge | 0 - 10 | |||
| Surge | 13 - 11 | |||
| Surge | 4 - 3 | |||
| Surge | 3 - 9 | |||
| Sox | 6 - 8 | |||
| Surge | 4 - 5 | |||
| Sox | 10 - 6 | |||
| Sox | 8 - 6 | |||
| Riverpigs | 3 - 4 | |||
| Surge | 18 - 2 | |||
| Sox | 7 - 2 | |||
| Surge | 3 - 7 | |||
| Surge | 5 - 2 | |||
| Riverpigs | 8 - 6 | |||
| Sox | 9 - 8 | |||
| Surge | 15 - 5 | |||
| Surge | 0 - 6 | |||
| Sox | 14 - 3 | |||
| Riverpigs | 6 - 3 | |||
| Surge | 1 - 7 | |||
| Surge | 7 - 8 | |||
| Surge | 7 - 12 | |||
| Sox | 6 - 5 | |||
| Explorers | 13 - 3 | |||
| Explorers | 5 - 4 | |||
| Explorers | 9 - 2 | |||
| T-Birds | 14 - 9 | |||
| T-Birds | 1 - 4 | |||
| T-Birds | 16 - 17 | |||
| T-Birds | 6 - 0 | |||
| T-Birds | 0 - 7 | |||
| Islanders | 6 - 2 | |||
| Islanders | 9 - 11 | |||
| Islanders | 2 - 4 | |||
| Bucks | 6 - 7 | |||
| Surge | 7 - 2 | |||
| Surge | 4 - 5 | |||
| Surge | 3 - 7 | |||
| Surge | 0 - 9 | |||
| Explorers | 6 - 9 | |||
| Explorers | 2 - 3 | |||
| Explorers | 7 - 8 | |||
| Explorers | 3 - 12 | |||
| Explorers | 7 - 8 | |||
| Explorers | 10 - 6 | |||
| Surge | 10 - 12 | |||
| Surge | 5 - 6 | |||
| Surge | 6 - 13 | |||
| Surge | 3 - 7 | |||
| Surge | 13 - 14 | |||
| Surge | 15 - 6 | |||
| Surge | 7 - 3 |
