- #
- 16
- Name
- Marco Melgoza
- Nationality
United States- Position
- INF
- Hometown
- Chicago, IL
- DOB
- 11/7/97
- Experience
- Plattsburgh Thunderbirds
- B/T
- R/R
- Ht
- 6'0
- Wt
- 200
- Current Team
- Surge
- Seasons
- 2023 Regular Season
- Birthday
- November 7, 1997
- Age
- 28
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Regular Season | Surge | 24 | 102 | 74 | 14 | 12 | 1 | 1 | 0 | 23 | 3 | 0 | 24 | 26 | 2 | 2 | 0 | 15 | 4 | 0 | 0.162 | 0.230 | 0.373 | 20 | 50 | 9 | 1 | 0 | 0.886 |
| Total | - | 24 | 102 | 74 | 14 | 12 | 1 | 1 | 0 | 23 | 3 | 0 | 24 | 26 | 2 | 2 | 0 | 15 | 4 | 0 | 0.162 | 0.23 | 0.373 | 20 | 50 | 9 | 1 | 0 | 0.886 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 10 - 9 | |||
| Surge | 4 - 8 | |||
| Islanders | 3 - 4 | |||
| T-Birds | 2 - 8 | |||
| Surge | 6 - 9 | |||
| T-Birds | 1 - 11 | |||
| T-Birds | 6 - 4 | |||
| Islanders | 7 - 8 | |||
| Surge | 15 - 16 | |||
| Surge | 4 - 12 | |||
| Surge | 8 - 9 | |||
| T-Birds | 2 - 12 | |||
| T-Birds | 17 - 7 | |||
| Riverpigs | 11 - 12 | |||
| Surge | 11 - 12 | |||
| Islanders | 16 - 5 | |||
| Riverpigs | 9 - 8 | |||
| Islanders | 7 - 19 | |||
| Border Hounds | 7 - 8 | |||
| Surge | 10 - 16 | |||
| Surge | 4 - 2 | |||
| Surge | 10 - 3 | |||
| Surge | 15 - 7 | |||
| Surge | 5 - 7 |
