15 @ 23
Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2023 | 4:30 pm | Empire League | 2023 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 0 | 1 | 6 | 0 | 2 | 6 | 0 | 0 | 15 | 15 | 1 | Loss |
Surge | 2 | 4 | 0 | 6 | 2 | 3 | 6 | x | 23 | 12 | 4 | Win |
Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Bomer | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Adam Imwalle | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
Stephen Peryea Jr | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Salix Felix | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Benjamin Gravel | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Luis Hidalgo | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Fowler | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Barrone Porter | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Tesarck | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 5 |
Total | 51 | 32 | 23 | 12 | 0 | 0 | 1 | 12 | 16 | 0 | 13 | 5 | 5 | 1 | 1 | 15 | 1 | 24 | 5 | 4 | 1 | 5 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Przybycien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asa Runge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 7 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Elmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 15 | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 51 |
0 | 32 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 16 |
0 | 5 |
0 | 1 |
0 | 1 |
0 | 15 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 15 |
0 | 15 |
0 | 11 |
0 | 7 |
0 | 1 |
0 | 4 |
0 | 0 |
0 | 24 |
0 | 5 |
0 | 4 |
0 | 1 |
0 | 5 |