7 @ 8
Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2023 | 4:30 pm | Empire League | 2023 Regular Season |
Field
Petrova Field |
---|
79 Canaras Ave, Saranac Lake, NY 12983, USA |
Results
Team | R | Outcome |
---|---|---|
Islanders | 7 | Loss |
Surge | 8 | Win |
Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrone Porter | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Darrius Bomer | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Adam Imwalle | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Stephen Peryea Jr | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Salix Felix | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Gravel | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marco Melgoza | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Fowler | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Luis Hidalgo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Tomeko Saez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 29 | 8 | 9 | 2 | 0 | 0 | 5 | 5 | 1 | 9 | 8 | 0 | 2 | 0 | 11 | 0 | 26 | 5 | 0 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Rothfarb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 40 |
0 | 29 |
0 | 2 |
0 | 0 |
0 | 5 |
0 | 5 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 11 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 10 |
0 | 7 |
0 | 7 |
0 | 4 |
0 | 1 |
0 | 8 |
0 | 0 |
0 | 26 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 1 |