- #
- 10
- Name
- Sean Saviano
- Nationality
United States- Position
- P
- Hometown
- Monroe, NJ
- Experience
- Nichols State University
- B/T
- L/L
- Ht
- 6'1
- Wt
- 190
- Current Team
- Surge
- Seasons
- 2024 Regular Season
- Birthday
- November 16, 2002
- Age
- 23
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Regular Season | Surge | 7 | 9.49 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24.66 | 29 | 27 | 26 | 21 | 4 | 32 | 1 | 3.6 | 1.52 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 9.49 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24.66 | 29 | 27 | 26 | 21 | 4 | 32 | 1 | 3.6 | 1.52 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Surge | 3 - 23 | |||
| Surge | 6 - 7 | |||
| Surge | 11 - 12 | |||
| Riverpigs | 3 - 2 | |||
| Surge | 0 - 16 | |||
| Surge | 5 - 4 | |||
| Surge | 4 - 14 |
