P
# | Player | Position | DOB | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
Levi Parker | P | - | - | - | - | - | - | |
Dylan Farinacci | P | - | - | - | - | - | - | |
Kenta Tanaka | P | - | - | - | - | - | - | |
6 | ![]() | P | 1/2/98 | Anaheim, CA | None | L/L | 5'10 | 165 |
9 | ![]() | P | 6/5/1996 | Lancaster, NH | Plymouth State University | R/R | 6'0 | 190 |
14 | ![]() | P | - | - | Empire League | R/R | - | - |
16 | ![]() | P | 11/17/1998 | Vienna, VA | Alderson Broaddus College | R/R | 5'11 | 205 |
17 | ![]() | P | 8/19/1997 | Los Angeles, CA | New Hampshire Wild | R/R | 6'0 | 210 |
18 | ![]() | P | 12/16/1997 | Fawn Grove, PA | McDaniel College | R/R | 6'2 | 195 |
19 | Ryan Brown | P | - | - | - | R/R | - | - |
22 | Franklyn Hernandez | P | - | - | Empire State Greys | L/L | - | - |
OF
# | Player | Position | DOB | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
2 | ![]() | OF | 5/22/97 | Richmond, VA | Empire League - 1 | R/R | 6'0 | 170 |
7 | ![]() | OF | 12/30/1997 | Rochester, NH | St Josephs College | R/R | 5'11 | 195 |
10 | ![]() | OF | 1/22/1999 | Santa Clara, CA | Empire State Greys | R/R | 5'8 | 175 |
11 | ![]() | OF | 10/6/1994 | Union, NJ | Rutgers University- Camden | R/R | 6'1 | 210 |
23 | ![]() | OF | 10/15/1998 | Bronx, NY | Tampa Bay Rays | L/R | 6'2 | 190 |
INF
# | Player | Position | DOB | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | INF | 12/6/1996 | N. Charleston, NC | New Hampshire Wild | R/R | 6'0 | 185 |
8 | ![]() | INF | 11/17/1997 | Camp Verde, AZ | New Hampshire Wild | R/R | 5'5 | 160 |
13 | ![]() | INF | 2/11/1999 | Conyers, GA | Savannah State University | R/R | 5'10 | 185 |
15 | ![]() | INF | 4/14/1997 | Santiago, DR | San Diego Padres | L/R | 6'1 | 175 |
18 | Stephen Peryea Jr | INF | - | - | - | - | - | - |
25 | ![]() | INF | 5/3/2000 | Greenville, SC | Berea high school | R/R | 6'5 | 260 |
C
# | Player | Position | DOB | Hometown | Experience | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|
4 | ![]() | C | 12/3/2000 | Miami, FL | New York Yankees | R/R | 5'10 | 185 |
5 | ![]() | C | 3/30/1998 | Queens, NY | New York Boulders | R/R | 5'11 | 190 |