- #
- 17
- Name
- Brandon Camargo
- Position
- 3B
- Hometown
- Brooklyn, NY
- DOB
- 10/21/96
- B/T
- R/R
- Ht
- 5'10
- Wt
- 215
- Current Team
- Surge
- Past Teams
- Surge
- Seasons
- 2019 Regular Season
- Birthday
- October 21, 1996
- Age
- 29
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Regular Season | Surge | 22 | 75 | 61 | 9 | 16 | 2 | 0 | 0 | 4 | 0 | 2 | 13 | 15 | 1 | 0 | 0 | 18 | 2 | 0 | 0.262 | 0.328 | 0.400 | 79 | 6 | 5 | 1 | 0 | 0.944 |
| Total | - | 22 | 75 | 61 | 9 | 16 | 2 | 0 | 0 | 4 | 0 | 2 | 13 | 15 | 1 | 0 | 0 | 18 | 2 | 0 | 0.262 | 0.328 | 0.4 | 79 | 6 | 5 | 1 | 0 | 0.944 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Explorers | 13 - 3 | |||
| Bucks | 6 - 7 | |||
| Surge | 7 - 2 | |||
| Surge | 4 - 5 | |||
| Surge | 3 - 7 | |||
| Surge | 0 - 9 | |||
| Explorers | 6 - 9 | |||
| Explorers | 2 - 3 | |||
| Explorers | 7 - 8 | |||
| Explorers | 3 - 12 | |||
| Explorers | 7 - 8 | |||
| Explorers | 10 - 6 | |||
| Surge | 10 - 12 | |||
| Surge | 5 - 6 | |||
| Surge | 6 - 13 | |||
| Surge | 3 - 7 | |||
| Surge | 6 - 9 | |||
| Surge | 2 - 11 | |||
| Surge | 7 - 2 | |||
| Surge | 15 - 6 | |||
| Surge | 4 - 13 | |||
| Surge | 7 - 3 |
